Plymouth Pool Federation
Thursday League
Division 1
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Kings Arms H | 17 | 35 | 28 |
| 2 | Windmill | 16 | 26 | 24 |
| 3 | Ford Hotel | 17 | 9 | 22 |
| 4 | Grenville A | 17 | 25 | 20 |
| 5 | Cues | 9 | 13 | 14 |
| 6 | Porters | 17 | -17 | 14 |
| 7 | Stoke Blues | 17 | -3 | 12 |
| 8 | Drake's Drum | 17 | -9 | 12 |
| 9 | Bluebird B | 17 | -19 | 12 |
| 10 | Waterloo B | 16 | -60 | 2 |
Division 2
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Tradesmans B | 18 | 60 | 34 |
| 2 | Compton Inn | 18 | 24 | 28 |
| 3 | Plaza Wand. | 17 | 7 | 22 |
| 4 | Sir Josh A | 17 | 1 | 20 |
| 5 | Brook Inn | 17 | 3 | 16 |
| 6 | Patna Blacks | 17 | -1 | 16 |
| 7 | Magnet Blues | 17 | -13 | 14 |
| 8 | Rileys | 17 | -23 | 8 |
| 9 | Sir Josh B | 18 | -24 | 8 |
| 10 | Complex | 18 | -34 | 8 |
Division 3
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Bridge Inn | 18 | 26 | 26 |
| 2 | Compton Bukkas | 17 | 23 | 26 |
| 3 | Tap & Barrel N | 17 | 33 | 22 |
| 4 | Beresford | 18 | 21 | 22 |
| 5 | Grenville B | 17 | 9 | 22 |
| 6 | Waterloo A | 17 | 5 | 18 |
| 7 | Queen's Dock | 17 | -15 | 12 |
| 8 | Albion | 17 | -23 | 10 |
| 9 | No 10 Club | 17 | -30 | 10 |
| 10 | Bluebird A | 17 | -49 | 4 |
Division 4
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Patna Whites | 16 | 26 | 26 |
| 2 | Melbourne | 16 | 32 | 24 |
| 3 | Brook Inn B | 16 | 32 | 22 |
| 4 | Stoke Soc. | 16 | 22 | 20 |
| 5 | Henry J's | 16 | 2 | 18 |
| 6 | Maritime | 15 | 3 | 16 |
| 7 | Jolly Miller | 16 | -26 | 10 |
| 8 | Clarence | 15 | -35 | 4 |
| 9 | Tradesmans A | 16 | -56 | 2 |
Sunday League
Division 1
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Grenville D | 19 | 58 | 51 |
| 2 | Queen & Con A | 19 | 42 | 41 |
| 3 | Cues Greens | 19 | 31 | 41 |
| 4 | Grenville A | 19 | 20 | 33 |
| 5 | Kings Arms A | 19 | 0 | 27 |
| 6 | Grenville B | 19 | -6 | 22 |
| 7 | Stoke Lions | 19 | -4 | 21 |
| 8 | Grenville C | 19 | -33 | 17 |
| 9 | Tap & Barrel A | 19 | -28 | 12 |
| 10 | Patna Celtic | 19 | -34 | 11 |
| 11 | Windmill | 20 | -46 | 11 |
Division 2
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Patna Pilgrims | 18 | 50 | 47 |
| 2 | Tap & Barrel | 19 | 46 | 47 |
| 3 | Cues A | 18 | 40 | 44 |
| 4 | Jolly Miller | 18 | 10 | 28 |
| 5 | Tamar Tigers | 18 | 8 | 27 |
| 6 | Golden Hind | 18 | -14 | 19 |
| 7 | Bull & Bush | 18 | -16 | 18 |
| 8 | No 10 Club | 10 | 6 | 16 |
| 9 | Herbert | 19 | -36 | 14 |
| 10 | Kings Arms B | 18 | -32 | 12 |
| 11 | Falstaff | 18 | -62 | 3 |
| 12 | Eagle | 0 | 0 | 0 |
| Results | Fixtures |
Thursday 17th May
| Thursday League Division 1 | ||
|---|---|---|
| Windmill | TBA | Waterloo B |
| Kings Arms Hermons | 4 - 3 | Ford Hotel |
| Porters | 7 - 0 | Drake's Drum |
| Stoke Social Blues (Maritime SC) | 5 - 2 | Grenville A |
| Thursday League Division 2 | ||
| Sir Josh A | TBA | Magnet Blues |
| Rileys | TBA | Plaza Wanderers |
| Brook Inn A (Colebrook Inn) | TBA | Patna Blacks |
| Compton Inn (Plaza) | 7 - 0 | Complex |
| Tradesmans B | 7 - 0 | Sir Josh B |
| Thursday League Division 3 | ||
| Bridge Inn | 4 - 3 | Beresford |
| Queen's Dock | TBA | Bluebird A |
| Compton Bukkas | TBA | Grenville C |
| Albion | TBA | No 10 Club |
| Waterloo A | TBA | Tap and Barrel Nomads |
| Thursday League Division 4 | ||
| Maritime | TBA | Clarence |
| Patna Whites | 4 - 3 | Brook Inn B (Plympton Con. Club) |
| Melbourne | 5 - 2 | Henry J's |
| Jolly Miller | 5 - 2 | Tradesmans A |
Sunday 13th May
| Sunday League Division 1 | ||
|---|---|---|
| Queen and Constitution A | 5 - 1 | Stoke Lions (Maritime SC) |
| Kings Arms A | 3 - 3 | Grenville A |
| Cues Greens | 4 - 2 | Patna Celtic |
| Grenville C | 4 - 2 | Windmill |
| Grenville B | 6 - 0 | Tap and Barrel A |
| Sunday League Division 2 | ||
| Jolly Miller | 6 - 0 | Falstaff (The Southway) |
| Cues A | 6 - 0 | Herbert |
| Patna Pilgrims | 4 - 2 | Tamar Tigers |
| Tap and Barrel | 5 - 1 | Golden Hind |
Sunday 27th May
Latest News
Referee required for Sunday 20 May 2012
14th May 2012
Due to a late withdrawal a referee is needed next Sunday, May 20th, for the Individual Cup Finals. Walkabout/Table-Black shoes & trousers, White shirt- £20- Cues for 6.45. Please contact Phil Patton on 07749009283
Summer League Registration
13th May 2012
Summer League Registration meeting is being held on Sunday 13 May at Cues Pool Club, Union Street, Plymouth. Time 1PM.Entry Fee is £20. Entry forms are available on our facebook page, spare forms will be available at the registation meeting. Any teams not able to attend the meeting and wish to enter the summer league please contact Brian Robson (League Secretary) on 07805 865 257 or by email to brian.robson@hotmail.co.uk
Thursday Individual Semi Finals
10th May 2012
THURSDAY SEMI FINALS NIGHT
THURSDAY 10th May 2012 Cues Pool Club
ORDER OF PLAY
All matches are to start at 7.00pm EXCEPT LADIES SINGLES AND LANDLORDS.
LADIES SINGLES AND LANDLORDS WILL COMMENCE AT APPROX 8.00PM ON THE FIRST AVAILABLE TABLE AND CONTINUE AS TABLES BECOME FREE
Matches will continue in order on advertised tables.
Whilst it isn’t necessary for all players to arrive at 7.00, players are reminded that they MUST be available to play within 5 minutes of being called.
GOOD LUCK TO ALL PLAYERS!
There are players who are involved in more than 1 game, so there could be a wait between games.
This is unavoidable and I wish to apologise in advance!
GAMES MAY BE PLAYED ON A DIFFERENT TABLE TO THAT INDICATED IN ORDER TO SPEED UP PLAY IF NECESSARY.
ALL GAMES BEST OF 5 , 14-1 SINGLES FIRST TO 75
TABLE 1
Match 1 – 14-1 Singles – R. Preece v B. Wyatt
Match 2 – 14-1 Singles - C. Wiles v A. Dunlop
TABLE 2
Match 1 – Captains – S. Rimes v F. Houghton
Match 2 – Captains – R. Hobbs v M. Kneebone
Match 3 - 14-1 3 Man I Preston, D Harbin, D Vickers, J Harrison v H Pinhey, B Bruce, Danny Bruce
TABLE 3
Match 1 - Veterans - Bruno Bruce vs George Manolakakis
Match 2 - Veterans - Frankie Houghton very senior vs Pete Toull
TABLE 4
Match 1 – Secretaries – L. Broad v P. Young
Match 2 – Secretaries – F. S. Houghton v J. Harrison
Match 3 – 14 -1 3 Man P Perham, S Hart, A Parsonage v A Honey, A Honey, D Newcombe
TABLE 5
Match 1 – Doubles – P. Kershaw / S. McGirr v S. Boulton / C. Wiles
Match 2 – Doubles – N. Howgate / A. Eversfield v G. Haley / P. Toull
Match 3 – Scotch Doubles – J. Pooley / R. Preece v A. Boniface / B. Wyatt
TABLE 6
Match 1 – Singles – M. Walker v M. O’Brien
Match 2 – Singles – S. Rimes v J. McAllister
Match 3 – Scotch Doubles - P. Kershaw / S. McGirr v R. Bruce / I. Olney
No10 Club have withdrawn from Sunday
22nd April 2012
As at Sunday 22 April - No10 Club have withdrawn from Sundays. Results and Averages have been adjusted to cancel their results for the second half of the season.
VENUE CHANGE - Compton Inn
16th April 2012
The Compton Inn team in the Thursday Division 2 has moved to the Plaza, Bretonside
Falstaff team move to The Southway
21st March 2012
The Sunday Falstaff team have moved to The Southway, Southway Drive next to Oakwood School
Veteran's Cup this Thursday
19th March 2012
Scotch Doubles and the ALL-NEW VETERAN's Cup this coming Thursday.
The Veteran's cup is for players "Over 50 years of age" from the date it is to be played.
The competition will take place on te same night as Scotch Doubles which is Thursday 22nd March 2012 at Cues.
ID will be required from every entrant!
Entries will be taken on the night and will cost the usual £1.50 per player fee.
Players entering the Veteran's cup need to arrive for 6:30.
Players entering the Scotch Doubles need to arrive by 7:30.
Referees found
17th March 2012
Following the recent request, we no longer need any more applications to referee Federation finals nights.
Many thanks to everyone that responded.
Grenville B transfers to Porters
28th February 2012
The Thursday League Grenville B team have transfered to Porters on Looe Street and so the team will now be known as Porters.
Stoke Social Club Closes
9th February 2012
The Stoke Social Club has also unfortunately closed down. Therefore all Stoke Social Club teams have moved to the Maritime Social Club, Saltash Road.