Plymouth Pool Federation
Important Notice: The Stoke Social Club (Thursday Division 4) has now moved to the Maritime Social Club.
Thursday League
Division 1
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Kings Arms Hermons | 9 | 23 | 16 |
| 2 | Cues | 9 | 13 | 14 |
| 3 | Grenville A | 9 | 15 | 12 |
| 4 | Ford Hotel | 9 | 7 | 12 |
| 5 | Windmill | 9 | 9 | 10 |
| 6 | Grenville B | 9 | -13 | 10 |
| 7 | Drake's Drum | 9 | 1 | 8 |
| 8 | Stoke Social Blues | 9 | -5 | 4 |
| 9 | Bluebird B | 9 | -11 | 4 |
| 10 | Waterloo B | 9 | -39 | 0 |
Division 2
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Tradesmans B | 9 | 31 | 18 |
| 2 | Compton Inn | 9 | 3 | 12 |
| 3 | Sir Josh A | 9 | -3 | 12 |
| 4 | Brook Inn A | 9 | 9 | 10 |
| 5 | Plaza Wanderers | 9 | 3 | 10 |
| 6 | Patna Blacks | 9 | -5 | 8 |
| 7 | Sir Josh B | 9 | -5 | 6 |
| 8 | Magnet Blues | 9 | -7 | 6 |
| 9 | Complex | 9 | -11 | 4 |
| 10 | Rileys | 9 | -15 | 4 |
Division 3
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Beresford | 9 | 13 | 14 |
| 2 | Tap and Barrel Nomads | 9 | 21 | 12 |
| 3 | Bridge Inn | 9 | 11 | 12 |
| 4 | Grenville C | 9 | 7 | 12 |
| 5 | Compton Bukkas | 9 | 5 | 12 |
| 6 | Waterloo A | 9 | 1 | 8 |
| 7 | No 10 Club | 9 | -3 | 8 |
| 8 | Albion | 9 | -11 | 6 |
| 9 | Queen's Dock | 9 | -13 | 4 |
| 10 | Bluebird A | 9 | -31 | 2 |
Division 4
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Brook Inn B | 8 | 20 | 12 |
| 2 | Stoke Social Club (Maritime SC) | 8 | 16 | 12 |
| 3 | Melbourne | 8 | 14 | 12 |
| 4 | Patna Whites | 8 | 10 | 10 |
| 5 | Maritime | 8 | 6 | 10 |
| 6 | Henry J's | 8 | -6 | 6 |
| 7 | Jolly Miller | 8 | -18 | 6 |
| 8 | Clarence | 8 | -18 | 2 |
| 9 | Tradesmans A | 8 | -24 | 2 |
Recent results
| Thursday 26th January | ||
|---|---|---|
| Thursday League Division 1 | ||
| Grenville A | 5 - 2 | Stoke Social Blues |
| Cues | 4 - 3 | Bluebird B |
| Waterloo B | 1 - 6 | Windmill |
| Ford Hotel | 3 - 4 | Kings Arms Hermons |
| Drake's Drum | 3 - 4 | Grenville B |
| Thursday League Division 2 | ||
| Sir Josh B | 1 - 6 | Tradesmans B |
| Complex | 2 - 5 | Compton Inn |
| Magnet Blues | 1 - 6 | Sir Josh A |
| Plaza Wanderers | 5 - 2 | Rileys |
| Patna Blacks | 0 - 7 | Brook Inn A |
| Thursday League Division 3 | ||
| Grenville C | 3 - 4 | Compton Bukkas |
| No 10 Club | 3 - 4 | Albion |
| Tap and Barrel Nomads | 5 - 2 | Waterloo A |
| Bluebird A | 3 - 4 | Queen's Dock |
| Beresford | 4 - 3 | Bridge Inn |
| Thursday League Division 4 | ||
| Tradesmans A | 2 - 5 | Jolly Miller |
| Henry J's | 5 - 2 | Melbourne |
| Brook Inn B | 5 - 2 | Patna Whites |
| Clarence | 5 - 2 | Maritime |
| Sunday 22nd January | ||
| Sunday League Division 1 | ||
| Windmill | 4 - 2 | Grenville C |
| Stoke Lions | 1 - 5 | Queen and Constitution A |
| Grenville A | 3 - 3 | Kings Arms A |
| Tap and Barrel A | 2 - 4 | Grenville B |
| Patna Celtic | 2 - 4 | Cues Greens |
| Sunday League Division 2 | ||
| Falstaff | 2 - 4 | Jolly Miller |
| Golden Hind | 1 - 5 | Tap and Barrel |
| Tamar Tigers | 0 - 5 | Patna Pilgrims |
| Herbert | 1 - 5 | Cues A |
| Kings Arms B | 1 - 5 | No 10 Club |
| Bull & Bush | 6 - 0 | Eagle |
Upcoming Fixtures
| Thursday 2nd February | ||
|---|---|---|
| Thursday League Division 1 | ||
| Bluebird B v Grenville A | ||
| Grenville B v Stoke Social Blues | ||
| Drake's Drum v Windmill | ||
| Kings Arms Hermons v Waterloo B | ||
| Windmill v Cues | ||
| Thursday League Division 2 | ||
| Brook Inn A v Plaza Wanderers | ||
| Rileys v Magnet Blues | ||
| Tradesmans B v Magnet Blues | ||
| Sir Josh B v Complex | ||
| Compton Inn v Patna Blacks | ||
| Thursday League Division 3 | ||
| Bridge Inn v Compton Bukkas | ||
| Beresford v Bluebird A | ||
| Queen's Dock v Tap and Barrel Nomads | ||
| Waterloo A v No 10 Club | ||
| Albion v Grenville C | ||
| Thursday League Division 4 | ||
| Melbourne v Tradesmans A | ||
| Stoke Social Club (Maritime SC) v Clarence | ||
| Maritime v Brook Inn B | ||
| Patna Whites v Henry J's | ||
| Sunday 5th February | ||
| Sunday League Division 1 | ||
| Grenville D v Patna Celtic | ||
| Tap and Barrel A v Grenville C | ||
| Kings Arms A v Grenville B | ||
| Cues Greens v Queen and Constitution A | ||
| Grenville A v Stoke Lions |
Sunday League
Division 1
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Grenville D | 9 | 28 | 23 |
| 2 | Queen and Constitution A | 9 | 18 | 22 |
| 3 | Cues Greens | 9 | 18 | 19 |
| 4 | Kings Arms A | 9 | 6 | 17 |
| 5 | Grenville A | 9 | 10 | 14 |
| 6 | Stoke Lions | 9 | -4 | 10 |
| 7 | Grenville B | 9 | -12 | 9 |
| 8 | Tap and Barrel A | 9 | -8 | 7 |
| 9 | Grenville C | 9 | -16 | 6 |
| 10 | Windmill | 10 | -24 | 5 |
| 11 | Patna Celtic | 9 | -16 | 4 |
Division 2
| P | +/- | Pts | ||
|---|---|---|---|---|
| 1 | Patna Pilgrims | 10 | 35 | 27 |
| 2 | Cues A | 10 | 24 | 25 |
| 3 | Tap and Barrel | 10 | 24 | 23 |
| 4 | No 10 Club | 10 | 12 | 19 |
| 5 | Tamar Tigers | 10 | 11 | 18 |
| 6 | Jolly Miller | 10 | 0 | 15 |
| 7 | Bull & Bush | 10 | 4 | 14 |
| 8 | Golden Hind | 10 | 2 | 13 |
| 9 | Kings Arms B | 10 | -16 | 6 |
| 10 | Falstaff | 10 | -22 | 6 |
| 11 | Herbert | 10 | -24 | 6 |
| 12 | Eagle | 10 | -50 | 1 |