| CITY SOCIAL HAVE NOW BEEN REMOVED FROM DIVISION THREE |
| week of 9th MAY 2010 |
| Played | Won | Lost | Draw | For | Agst | +/- | Points | ||
| GRENVILLE D | 20 | 15 | 4 | 1 | 82 | 38 | +46 | 46 | lost 4-2 v Grenville B |
| GRENVILLE B | 20 | 13 | 4 | 3 | 71 | 49 | +20 | 42 | won 4-2 v Grenville D |
| CUES GREENS | 20 | 12 | 5 | 3 | 74 | 46 | +28 | 39 | lost 4-2 v Lion Column |
| Q & CONST A | 20 | 11 | 4 | 5 | 73 | 47 | +24 | 38 | won 4-2 v Patna |
| L/COLUMN now FORD | 20 | 10 | 7 | 3 | 66 | 54 | +12 | 33 | won 4-2 v Cues Greens |
| GRENVILLE A | 20 | 9 | 6 | 5 | 69 | 51 | +19 | 32 | won 6-0 v Rileys |
| WATERLOO | 20 | 8 | 10 | 2 | 59 | 61 | -2 | 26 | bye |
| HILLPARK A | 20 | 5 | 11 | 4 | 50 | 70 | -20 | 19 | lost 4-2 v Cues A |
| CUES A | 20 | 5 | 11 | 4 | 49 | 71 | -22 | 19 | won 4-2 v Hillpark |
| PATNA PILGRIMS | 20 | 4 | 13 | 3 | 44 | 76 | -28 | 15 | lost 5-1 v Q & Con A |
| RILEYS | 20 | 0 | 19 | 1 | 21 | 99 | -78 | 1 :-] | lost 6-0 v Grenville A |
| Played | Won | Lost | Draw | For | Agst | +/- | Points | ||
| Hyde Park D/Drum | 20 | 15 | 0 | 5 | 89 | 31 | +58 | 50 | bye |
| GRENVILLE C | 20 | 12 | 4 | 4 | 75 | 45 | +30 | 40 | 3-3 v jolly miller |
| WEST HOE RED` | 20 | 12 | 5 | 3 | 72 | 48 | +24 | 39 | won 4-2 v Windmill |
| STOKE BILLIARDS | 20 | 10 | 6 | 4 | 63 | 57 | +6 | 34 | lost 5-1 v Sir Josh |
| WINDMILL | 20 | 10 | 7 | 3 | 70 | 50 | +20 | 33 | lost 4-2 v West Hoe |
| MAGNET REDS | 20 | 7 | 7 | 6 | 59 | 61 | -2 | 27 | 3-3 v newmarket A |
| SIR JOSH | 20 | 8 | 6 | 6 | 64 | 56 | +8 | 30 | won 5-1 v Stoke |
| JOLLY MILLER | 20 | 3 | 13 | 4 | 48 | 72 | -24 | 13 | 3-3 v grenville c |
| Newmarket A | 20 | 3 | 13 | 4 | 44 | 76 | -32 | 13 | 3-3 v magnet reds |
| Newmarket B | 20 | 3 | 14 | 3 | 31 | 89 | 12 | failed to turn up Lost 6-0 | |
| BLUEBIRD | 20 | 2 | 14 | 4 | 35 | 78 | -43 | 10 | lost 6-0 v Windmill |
| Played | Won | Lost | Draw | For | Agst | +/- | Points | ||
| FRIARY VAULTS | 18 | 18 | 89 | 19 | +70 | 54 | |||
| QUEENS DOCK | 18 | 13 | 5 | 0 | 65 | 43 | +22 | 39 | won 4-2 v Hillpark B |
| HILLPARK B | 18 | 9 | 6 | 3 | 64 | 44 | +20 | 30 | lost 4-2 v Queens Dock |
| GWRSA | 18 | 8 | 5 | 5 | 59 | 49 | +10 | 29 | win 4-2 v Queen Con B |
| Queen Con B | 18 | 7 | 8 | 3 | 53 | 55 | -2 | 24 | lost 4-2 v GWRSA |
| Patna Celtic | 18 | 5 | 7 | 6 | 51 | 57 | -6 | 21 | |
| ELBURTON | 18 | 4 | 9 | 5 | 45 | 63 | -19 | 17 | win 6-0 v Eagle No Show |
| BRITANNIA | 18 | 3 | 11 | 4 | 40 | 68 | -28 | 13 | |
| EAGLE | 18 | 2 | 13 | 3 | 22 | 61 | -34 | 7 | no show v Elburton |
| CITY SOCIAL | 10 | 5 | 5 | 0 | 28 | 32 | -4 | 15 | |
| Lord High Admiral | 10 | 2 | 7 | 1 | 20 | 40 | -20 | 7 | |
| Home |