| A Venue can not Rate their own Venue. i.e. cues A v cues B -T/Man A v T/Man B - Waterloo A v Waterloo B -Grenny A v Grenny B - New A v New B ect. |
| 13-Sep | 20-Sep | 4-Oct | 11-Oct | 18-Oct | 1-Nov | 15-Nov | 22-Nov | 6-Dec | 20/Dec | 3-Jan | 10-Jan | 24-Jan | 31-Jan | 14-Feb | 21-Feb | 28-Feb | 14-Mar | 21-Mar | 11-Apr | 18-Apr | 9-May | Total | |
| Lion Column | 10 | away | 8 | away | away | 6 | 8 | away | away | - | none | away | 10 | away | 6 | 10 | away | away | 7 | 0 | away | 65 | |
| Grenville B | away | 10 | bye | none | away | 8 | away | 10 | away | 7 | // | 10 | away | bye | away | 10 | away | 10 | away | 8 | away | 73 | |
| Cues A | none | away | none | away | away | 7 | away | none | bye | away | none | away | none | away | 4 | 8 | away | none | away | away | 19 | ||
| Cues Greens | away | 8 | away | bye | - | 8 | 0 | away | Miss | none | away | /// | away | 2 | bye | away | away | away | none | away | away | 0 | 18 |
| Grenville D | away | bye | 10 | none | away | away | 0 | away | 8 | away | away | 10 | bye | away | away | 9 | 10 | away | 8 | away | 8 | 63 | |
| Rileys | 6 | away | 10 | away | 5 | away | away | bye | 8 | away | 7 | away | none | away | 3 | away | N/C | none | away | 0 | away | 39 | |
| Patna Pilgrims | away | 8 | away | 10 | - | away | 7 | away | away | 8 | away | 9 | away | 0 | away | bye | 10 | away | none | 0 | away | 9 | 61 |
| Queen Const A | 8 | 10 | away | away | 10 | bye | away | 10 | Miss | away | 10 | away | away | 8 | 10 | away | bye | 8 | 10 | 10 | away | 94 | |
| Hillpark | away | 8 | away | none | 0 | away | bye | none | 10 | away | away | none | away | 0 | away | away | 10 | away | away | 8 | 7 | 43 | |
| Grenville A | bye | away | 9 | away | 8 | away | 8 | away | // | // | away | bye | none | away | 10 | away | 7 | none | away | 10 | 52 | ||
| Waterloo | 5 | away | away | 7 | x | 10 | away | none | away | 10 | bye | away | none | 10 | away | 0 | N/C | 8 | away | 9 | away | 59 | |
| 13-Sept | 20-Sept | 4-Oct | 11-Oct | 18-Oct | 1-Nov | 15-Nov | 22-Nov | 6-Dec | 20-Dec | 3-Jan | 10-Jan | 24-Jan | 31-Jan | 14-Feb | 21-Feb | 28-Feb | 14-Mar | 21-Mar | 11-Apr | 18-Apr | |||
| Magnet Reds | away | none | away | 0 | 4 | 7 | away | 10 | 8 | away | 8 | away | 2 | bye | away | away | away | 9 | away | away | 9 | 55 | |
| Bluebird | 8 | away | - | away | away | 0 | away | 8 | - | away | 10 | away | 8 | away | 10 | 8 | away | 10 | away | 10 | 64 | ||
| Newmarket A | 10 | away | 7 | away | 9 | 9 | away | away | - | 8 | away | // | away | 8 | 6 | away | away | 9 | 8 | away | 74 | ||
| Windmill | away | 7 | - | none | away | 10 | away | 10 | away | none | 10 | 10 | away | bye | away | away | 8 | away | 10 | away | away | 65 | |
| Grenville C | 10 | n/a | - | away | 9 | - | away | 8 | away | away | 10 | away | 6 | 8 | bye | 10 | away | 6 | away | 67 | |||
| Newmarket B | away | // | away | 10 | 8 | away | - | 7 | 10 | - | away | 8 | away | 10 | away | away | 10 | away | N/S | N/S | 63 | ||
| Stoke Billiards | 5 | n/a | 10 | away | 7 | away | away | - | 9 | away | none | away | away | 10 | away | 10 | 8 | away | 0 | away | 59 | ||
| Jolly Miller | away | 6 | away | 9 | - | away | 10 | away | away | - | away | 10 | away | 8 | away | 9 | away | 9 | 8 | 8 | 0 | 77 | |
| Sir Josh | bye | away | 9 | away | - | away | 0 | away | 10 | away | away | bye | 9 | away | 10 | away | 8 | away | 10 | away | void | 0 | 56 |
| Hyde Park | 10 | away | away | 8 | away | 9 | away | 8 | away | 10 | - | away | 9 | 10 | away | 9 | away | 10 | away | void | 83 | ||
| West Hoe Reds | away | - | 9 | 10 | away | away | 10 | away | 10 | 8 | away | 10 | bye | away | away | 10 | 9 | away | 10 | away | N/S | 10 | 96 |
| 13-Sept | 20-Sept | 4-Oct | 11-Oct | 18-Oct | 1-Nov | 15-Nov | 22-Nov | 6-Dec | 20-Dec | 3-Jan | 10-Jan | 24-Jan | 31-Jan | 14-Feb | 21-Feb | 28-Feb | 14-Mar | 21-Mar | 11-Apr | 18-Apr | |||
| Patna Celtic | 6 | away | - | away | away | 0 | away | 7 | - | - | none | 10 | away | 0 | 0 | away | 9 | away | 10 | 52 | |||
| Queen Dock | away | 8 | away | - | 0 | 10 | 10 | away | 10 | 9 | away | away | 7 | bye | away | away | aw | aw | away | 10 | 64 | ||
| Brittania | none | away | - | away | 4 | away | away | - | 10 | - | none | away | 9 | away | 9 | away | 0 | 7 | away | n/s | 5 | 44 | |
| Elburton | away | 6 | - | 10 | - | away | 0 | away | away | 3 | away | 9 | away | 0 | away | bye | 2 | aw | 10 | 8 | 48 | ||
| Hillpark | none | away | none | away | away | 8 | 1 | away | away | - | 9 | away | 10 | away | 9 | away | aw | void | void | away | 37 | ||
| GWRSA | away | none | - | none | away | 0 | away | 10 | - | 10 | 7 | 10 | away | bye | away | /// | away | 10 | away | away | away | 47 | |
| B/Tap-F/Vaults | none | away | away | 10 | away | 0 | away | none | away | none | - | away | 10 | 10 | away | 10 | away | none | none | away | 40 | ||
| Queen & Const | away | bye | 8 | 8 | away | away | 9 | away | 10 | - | away | 6 | bye | away | away | 9 | 9 | aw | 10 | aw | 10 | 79 | |
| Eagle | - | - | - | away | 6 | - | - | 8 | away | away | 9 | away | away | 0 | 7 | N/S | bye | void | n/s | 0 | 0 | 30 | |
| HOME |