| A Venue can not Rate their own Venue. i.e. cues A v cues B -T/Man A v T/Man B - Waterloo A v Waterloo B -Grenny A v Grenny B - New A v New B ect. |
| 13-Sep | 20-Sep | 4-Oct | 11-Oct | 18-Oct | 1-Nov | 15-Nov | 22-Nov | 6-Dec | 20-Dec | 3-Jan | 10-Jan | 24-Jan | 31-Jan | 14-Feb | 21-Feb | 28-Feb | 14-Mar | 21-Mar | 11-Apr | 18-Apr | 9-May | Total | |
| Lion Column | 10 | away | 8 | away | away | 6 | 8 | away | away | - | none | away | 10 | 42 | |||||||||
| Grenville B | away | 10 | bye | none | away | 8 | away | 10 | away | 7 | // | 10 | away | 45 | |||||||||
| Cues A | none | away | none | away | away | 7 | away | none | bye | away | none | away | none | 7 | |||||||||
| Cues Greens | away | 8 | away | bye | - | 8 | 0 | away | Miss | none | away | /// | away | 16 | |||||||||
| Grenville D | away | bye | 10 | none | away | away | 0 | away | 8 | away | away | 10 | bye | 28 | |||||||||
| Rileys | 6 | away | 10 | away | 5 | away | away | bye | 8 | away | 7 | away | none | 36 | |||||||||
| Patna Pilgrims | away | 8 | away | 10 | - | away | 7 | away | away | 8 | away | 9 | away | 42 | |||||||||
| Queen Const A | 8 | 10 | away | away | 10 | bye | away | 10 | Miss | away | 10 | away | away | 48 | |||||||||
| Hillpark | away | 8 | away | none | 0 | away | bye | none | 10 | away | away | none | away | 18 | |||||||||
| Grenville A | bye | away | 9 | away | 8 | away | 8 | away | // | // | away | bye | none | 25 | |||||||||
| Waterloo | 5 | away | away | 7 | x | 10 | away | none | away | 10 | bye | away | none | 32 | |||||||||
| 13-Sept | 20-Sept | 4-Oct | 11-Oct | 18-Oct | 1-Nov | 15-Nov | 22-Nov | 6-Dec | 20-Dec | 3-Jan | 10-Jan | 24-Jan | |||||||||||
| Magnet Reds | away | none | away | 0 | 4 | 7 | away | 10 | 8 | away | 8 | away | 37 | ||||||||||
| Bluebird | 8 | away | - | away | away | 0 | away | 8 | - | away | 10 | away | 8 | 26 | |||||||||
| Newmarket A | 10 | away | 7 | away | 9 | 9 | away | away | - | 8 | away | // | 43 | ||||||||||
| Windmill | away | 7 | - | none | away | 10 | away | 10 | away | none | 10 | 10 | away | 47 | |||||||||
| Grenville C | 10 | n/a | - | away | 9 | - | away | 8 | away | away | 10 | away | 37 | ||||||||||
| Newmarket B | away | // | away | 10 | 8 | away | - | 7 | 10 | - | away | 8 | away | 43 | |||||||||
| Stoke Billiards | 5 | n/a | 10 | away | 7 | away | away | - | 9 | away | none | away | 31 | ||||||||||
| Jolly Miller | away | 6 | away | 9 | - | away | 10 | away | away | - | away | 10 | away | 25 | |||||||||
| Sir Josh | bye | away | 9 | away | - | away | 0 | away | 10 | away | away | bye | 9 | 28 | |||||||||
| Hyde Park | 10 | away | away | 8 | away | 9 | away | 8 | away | 10 | - | away | 9 | 54 | |||||||||
| West Hoe Reds | away | - | 9 | 10 | away | away | 10 | away | 10 | 8 | away | 10 | bye | 57 | |||||||||
| 13-Sept | 20-Sept | 4-Oct | 11-Oct | 18-Oct | 1-Nov | 15-Nov | 22-Nov | 6-Dec | 20-Dec | 3-Jan | 10-Jan | 24-Jan | |||||||||||
| Patna Celtic | 6 | away | - | away | away | 0 | away | 7 | - | - | none | 10 | 33 | ||||||||||
| Queen Dock | away | 8 | away | - | 0 | 10 | 10 | away | 10 | 9 | away | away | 47 | ||||||||||
| City Social | bye | away | - | away | 0 | away | - | away | - | - | N S | 9 | 9 | ||||||||||
| Brittania | none | away | - | away | 4 | away | away | - | 10 | - | none | away | 9 | 14 | |||||||||
| Elburton | away | 6 | - | 10 | - | away | 0 | away | away | 3 | away | 9 | away | 19 | |||||||||
| Lord High Admiral | away | 9 | - | 9 | 7 | away | - | 4 | none | - | N/S | 8 | away | 37 | |||||||||
| Hillpark | none | away | none | away | away | 8 | 1 | away | away | - | 9 | away | 10 | 28 | |||||||||
| GWRSA | away | none | - | none | away | 0 | away | 10 | - | 10 | 7 | 10 | away | 37 | |||||||||
| B/Tap-F/Vaults | none | away | away | 10 | away | 0 | away | none | away | none | - | away | 10 | 20 | |||||||||
| Queen & Const | away | bye | 8 | 8 | away | away | 9 | away | 10 | - | away | 6 | bye | 41 | |||||||||
| Eagle | - | - | - | away | 6 | - | - | 8 | away | away | 9 | away | away | 23 | |||||||||
| HOME |