| Well done to all winners and runners up, and thank you to the 3 that turned up for me, at least we do not get Fined. |
| WEEK OF 22nd April 2010 | ||||||||
| Played | Won | Lost | For | Agst | +/- | Points | ||
| CUES A Champions | 18 | 16 | 2 | 87 | 39 | +48 | 32 | won 4-3 v Hillpark |
| GRENVILLE A R/UP | 18 | 14 | 4 | 89 | 37 | +52 | 28 | won 4-3 v Ford |
| CUES B | 18 | 12 | 6 | 72 | 54 | +17 | 24 | lost 4-3 v Stoke |
| HILLPARK A | 18 | 10 | 8 | 72 | 54 | +17 | 20 | lost 4-3 v Cues A |
| SIR JOSH A | 18 | 8 | 10 | 54 | 72 | -18 | 16 | lost 4-3 v Grenville B |
| GRENVILLE B | 18 | 8 | 10 | 50 | 76 | -26 | 16 | won 4-3 v Sir Josh |
| FORD HOTEL | 18 | 6 | 12 | 58 | 68 | -10 | 12 | lost 4-3 v Grenville A |
| KINGS ARMS | 18 | 6 | 12 | 58 | 68 | -10 | 12 | lost 4-3 v Hilltop |
| HILLTOP A REL | 18 | 6 | 12 | 47 | 79 | -32 | 12 | won 4-3 v Kings Arms |
| STOKE SC A REL | 18 | 4 | 14 | 42 | 83 | -41 | 8 | won 4-3 v Cues B |
| Played | Won | Lost | For | Agst | +/- | Points | ||
| COMPTON SC A` CHAM | 16 | 14 | 2 | 71 | 41 | +30 | 28 | won 4-3 v Grenville C |
| WATERLOO B R/UP | 16 | 13 | 3 | 71 | 41 | +30 | 26 | won 6-1 v Stoke Nomads |
| MAGNET BLUES | 16 | 8 | 8 | 58 | 54 | +4 | 16 | won 4-3 v Cues C |
| ALBERT | 16 | 8 | 8 | 56 | 56 | 0 | 16 | BYE |
| COMPTON INN | 16 | 7 | 9 | 59 | 53 | +6 | 14 | lost 4-3 v Bridge |
| GRENVILLE C | 16 | 7 | 9 | 54 | 58 | -4 | 14 | lost 4-3 v Compton SC |
| BRIDGE INN | 16 | 6 | 10 | 49 | 63 | -14 | 12 | won 4-3 v Compton Inn |
| CUES C REL | 16 | 5 | 11 | 46 | 68 | -22 | 10 | lost 4-3 v Magnet |
| STOKE NOMADS REL | 16 | 4 | 12 | 40 | 72 | -32 | 8 | lost 6-1 v Waterloo B |
| Played | Won | Lost | For | Agst | +/- | Points | ||
| RILEYS CHAMPS | 18 | 13 | 5` | 80 | 46 | +34 | 26 | lost 4-3 v Sir Josh B |
| PATNA BLACKS R/UP | 18 | 13 | 5 | 75 | 51 | +24 | 26 | won 6-1 v Waterloo A |
| SIR JOSH B | 18 | 13 | 5 | 71 | 55 | +16 | 26 | won 4-3 v Rileys |
| OCTAGON SC | 18 | 10 | 8 | 69 | 47 | +22 | 20 | won 5-2 v Hilltop B |
| HILLTOP B | 18 | 10 | 8 | 68 | 58 | +10 | 20 | lost 5-2 v Octagon SC |
| LONDON INN | 18 | 10 | 8 | 66 | 60 | +6 | 20 | won 4-3 v New/Albert |
| BLUEBIRD A | 18 | 7 | 11 | 59 | 67 | -8 | 14 | win 7-0 Bar Oasis no -Show |
| NEWM/ALBERT | 18 | 7 | 11 | 58 | 68 | -10 | 14 | lost 4-3 v London Inn |
| WATERLOO A REL | 18 | 5 | 13 | 47 | 79 | -32 | 10 | lost 6-1 v Patna |
| BAR OASIS REL | 18 | 2 | 16 | 37 | 89 | -52 | 4 | no show v Bluebird |
| Played | Won | Lost | For | Agst | +/- | points | ||
| TRADESMAN B CHAMP | 17 | 15 | 2 | 87 | 32 | +55 | 30 | won 4-3 v Falcon |
| POST OFFICE R/UP | 17 | 13 | 4 | 73 | 45 | +28 | 26 | won 5-2 v Queen Dock |
| MAGNET REDS | 17 | 11 | 6 | 72 | 46 | 26 | 22 | won 4-3 v West Hoe |
| WEST HOE | 17 | 11 | 6 | 62 | 57 | +5 | 22 | lost 4-3 v Magnet Reds |
| QUEENS DOCK | 17 | 7 | 10 | 52 | 67 | -15 | 14 | lost 5-2 v Post Office |
| TRADESMAN A | 17 | 7 | 10 | 51 | 67 | -16 | 14 | won 4-3 v Q & Con B |
| TOWNHOUSE | 17 | 7 | 10 | 50 | 69 | -19 | 14 | BYE |
| FALCON | 17 | 4 | 13 | 45 | 74 | -29 | 8 | lost 4-3 v Tradesman B |
| QUEEN + CONST B | 17 | 4 | 13 | 43 | 76 | -33 | 8 | lost 4-3 v Tradesman A |
| VICTORIA- EJECTED | 17 | 5 | 12 | 52 | 67 | -15 | 10 | |
| Home **** missing | Revised Table Victoria out. |
| New number for the Hillpark: 01752 228494 |