| 25th February 2010 | ||||||||
| Played | Won | Lost | For | Agst | +/- | Points | ||
| CUES A | 14 | 13 | 1 | 73 | 25 | +48 | 26 | won 4-3 v Stoke |
| GRENVILLE A | 14 | 11 | 3 | 71 | 27 | +44 | 22 | won 7-0 v Hilltop |
| CUES B | 14 | 10 | 4 | 57 | 40 | +17 | 20 | won 4-3 v Kings Arms |
| HILLPARK A | 14 | 8 | 6 | 55 | 43 | +12 | 16 | lost 4-3 v Sir Josh |
| SIR JOSH A | 14 | 7 | 7 | 42 | 55 | -13 | 14 | won 4-3 v Hillpark |
| GRENVILLE B | 14 | 6 | 8 | 39 | 61 | -23 | 12 | won 5-2 v Ford |
| FORD HOTEL | 14 | 5 | 9 | 44 | 54 | -10 | 10 | lost 5-2 v Grenville B |
| KINGS ARMS | 14 | 4 | 10 | 42 | 56 | -14 | 8 | lost 4-3 v Cues B |
| HILLTOP A | 14 | 4 | 10 | 34 | 64 | -30 | 8 | lost 7-0 v Grenville A |
| STOKE SC A | 14 | 2 | 11 | 32 | 65 | -33 | 4 | lost 4-3 v Cues A |
| Played | Won | Lost | For | Agst | +/- | Points | ||
| COMPTON SC A` | 12 | 11 | 1 | 55 | 29 | +26 | 22 | won 4-3 v Magnet |
| WATERLOO B | 12 | 9 | 3 | 52 | 32 | +20 | 18 | |
| GRENVILLE C | 13 | 6 | 7 | 44 | 46 | -2 | 12 | won 4-3 v Compton inn |
| MAGNET BLUES | 12 | 6 | 6 | 43 | 40 | +3 | 12 | lost 4-3 v Compton SC |
| ALBERT | 12 | 6 | 5 | 38 | 46 | -8 | 12 | BYE |
| BRIDGE INN | 12 | 5 | 7 | 39 | 43 | -4 | 10 | won 5-2 v Stoke Nomads 7 |
| COMPTON INN | 12 | 5 | 7 | 40 | 44 | -4 | 10 | lost 5-2 v Grenville C |
| STOKE NOMADS | 13 | 4 | 9 | 38 | 53 | -15 | 8 | lost 5-2 v Bridge |
| CUES C | 12 | 3 | 9 | 33 | 51 | -18 | 6 | |
| Played | Won | Lost | For | Agst | +/- | Points | ||
| RILEYS | 14 | 12 | 2 | 66 | 31 | +35 | 24 | won 5-2 v Bluebird |
| SIR JOSH B | 14 | 11 | 3 | 58 | 40 | +18 | 22 | won 5-2 v Octagon |
| PATNA BLACKS | 14 | 10 | 4 | 58 | 40 | +18 | 20 | won 4-3 v Newmarket |
| LONDON INN | 14 | 9 | 5 | 57 | 40 | +17 | 18 | won 7-0 v Bar Oasis |
| HILLTOP B | 14 | 7 | 7 | 53 | 55 | -2 | 14 | won 5-2 v waterloo A |
| OCTAGON SC | 14 | 6 | 8 | 49 | 49 | 0 | 12 | lost 5-2 v Sir Josh |
| NEWM/ALBERT | 14 | 6 | 8 | 46 | 42 | +4 | 12 | lost 4-3 v Patna |
| BLUEBIRD A | 14 | 4 | 10 | 41 | 57 | -16 | 8 | lost 5-2 v Rileys |
| WATERLOO A | 14 | 3 | 11 | 34 | 64 | -30 | 6 | lost 5-2 v Hilltop B |
| BAR OASIS | 14 | 2 | 12 | 26 | 69 | -43 | 4 | lost 7-0 v London inn |
| Played | Won | Lost | For | Agst | +/- | points | ||
| TRADESMAN B | 14 | 12 | 2 | 72 | 26 | +46 | 24 | won 5-2 v Magnet |
| MAGNET REDS | 14 | 11 | 3 | 62 | 34 | +28 | 22 | lost 5-2 v Tradesman B |
| POST OFFICE | 14 | 11 | 3 | 63 | 35 | +28 | 22 | won 4-3 v Q + Con B |
| WEST HOE | 14 | 11 | 3 | 52 | 46 | +6 | 22 | won 5-2 v Victoria |
| QUEENS DOCK | 14 | 5 | 9 | 43 | 55 | -12 | 10 | won 4-3 v Townhouse |
| TOWNHOUSE | 14 | 5 | 9 | 42 | 59 | -17 | 10 | lost 4-3 v Queen Dock |
| VICTORIA- | 13 | 4 | 9 | 43 | 48 | -5 | 8 | lost 2-5 Sign you names Right |
| TRADESMAN A | 13 | 4 | 9 | 36 | 55 | -19 | 8 | |
| QUEEN + CONST B | 14 | 3 | 11 | 34 | 64 | -30 | 6 | lost 4-3 v Post Office |
| FALCON | 13 | 3 | 10 | 32 | 59 | -27 | 6 | |
| Home |
| Victoria- please write your full 1st and 2nd names Clearly and then Sign. 6 of 7 players every week just put Luke, Andy, Taff, Clive. Lewis, Brian, jay. or i wont bother doing the averages |