| You must play at least one team game up to, & including the red, team cup quater final, or you will not be allowed to play in the team cup semi’s or final. |
| PAGE LOADING |
| 17th Sept | 24th Sept | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Cup Q/F | 11th Marc | 25th Marc | 8th April | 22nd April | Total W/L | 8Ball | |
| CUES A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| P Johnson | W | L | W | W | W | L | W | W88 | -W | -L | -W | - | - | - | - | - | - | - | -8 | -2 | |
| M Walker | W | W | L | W | L | - | L | -L | - | -W | -W | -W | - | -W | - | - | - | - | - | - | |
| M O'Brian | W | L | W | - | - | - | W | -W | - | -L | 88 | - | - | - | - | - | - | - | - | -2 | |
| A Robertson | W | W | W | L | W | W | L | -W | -W8 | -W | - | -W | -W | -W | - | - | - | - | -10 | 1 | |
| G Mills | W | W | - | W | - | W8+8 | - | - | - | - | - | - | -L | - | - | - | - | - | - | 2 | |
| George | L | - | W | W | W | W | L | - | - | -L | - | -W | -W | -L | - | - | - | - | - | - | |
| Dave Berry | L | ||||||||||||||||||||
| G Haley | L | - | W | - | W | W | -W | -L | -W | - | -W | - | -W | - | - | - | - | - | - | ||
| A AS?? ALI | L | ||||||||||||||||||||
| D McVicar | - | W | - | W | L | W | W8+8 | -W | -W8 | - | -W | - | -W8 | - | - | - | - | - | -8 | 4 | |
| N Dodd | - | - | - | W | - | W | - | - | -W | - | W88 | - | -W | - | - | - | - | - | - | -2 | |
| R Hobbs | - | W | W | - | L | - | L | - | - | - | - | -W | - | -W | - | - | - | - | - | - | |
| Alex Dunlop | - | - | - | - | - | - | - | -W | -L | - | -W | -W | -L | - | - | - | - | - | - | - | |
| IAN SHEPHERD | R | ||||||||||||||||||||
| Trev Vine | - | - | - | - | - | - | - | - | -W8 | -W8 | -W | -W | -W | - | - | - | - | - | - | -2 | |
| CUES B | 17th Sept | 24th Sept | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8Ball | |||||
| Andy Clarke | R | L | L | W | R | R | W | --L | -W | --L | --W | --L | -W | -W | -- | -- | -- | -- | - | - | |
| D Vickers | W 8 | - | W | W | W | L | W | -L | -W | -W | -L | -W | - | -W | - | - | - | - | -8 | 1 | |
| Josh Pooley | L | W | - | W | L | W | W | -W | -W | -W | -L | - | -L | - | - | - | - | - | - | - | |
| Ian McKay | W | W | W | L | W | W | L | -L | -W | -W | -L | -L | -W | -W | - | - | - | - | -8 | - | |
| C Wellington | W | L | L | - | R | L | - | - | -W | -W | - | -W | -L | -L | - | - | - | - | - | - | |
| Levi Marsh | L | - | W | - | W | - | - | - | - | - | -L | -W | -L | - | - | - | - | - | - | - | |
| Jamie Luckes | W | L | W | W8/8 | L | W | W | -L | - | -W | -W | -W | -W | -L | - | - | - | - | -9 | 2 | |
| N Braddon Jnr | - | L | W | L | W | L | W | -W | -W | -L | - | - | - | -W | - | - | - | - | - | - | |
| M Pengelley | - | - | - | W | L | W | L | -W | -W | - | - | - | - | - | - | - | - | - | - | -- | |
| PEPSI | L | ||||||||||||||||||||
| Tony Jeffers | - | - | - | - | - | - | - | - | - | - | - | -W | - | -L | - | - | - | - | - | - | |
| Andy Parsonage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kings Arms | 17th Sept | 24th Sept | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8Ball | |||||
| Tony Canning | L | L8 | L | W | L | W | W | - | - W | - W | - L | -L | - L | - | - | - | - | - | - | 1 | |
| Andy Canning | L | L | L | W | L | W | L | -W | -L | -L | -L | -L | -W | - | - | - | - | - | - | - | |
| Greg Cobbold | L | - | W | L | L | R | W | -W | -L | -L | -W | -W | -W | -W | - | - | - | - | - | - | |
| J SHARP | L | ||||||||||||||||||||
| Matt Smith | L | L | - | - | W | W | W 8 | -L | -L | -L | - | - | -L | - | - | - | - | - | - | 1 | |
| Lee Hawken | L | W | W | W | W | L | L | -W | -W | -W | -L | -L | -L | -W | - | - | - | - | - | - | |
| Mark Tutten | W | W | L | L | W | W 8 | -W | -W | - | -W | -L | -L | -L | - | - | - | - | - | 1 | ||
| Barry Hemmett | W | L | - | W | W | L | W | -W | -L | - | -L | -L | - | - | - | - | - | - | - | - | |
| Mark Stenson | R | L | L | W 8 | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| KENNY ALLEN | W | L | |||||||||||||||||||
| M FENSOME | L | ||||||||||||||||||||
| A Johnson | R | R | L | - | R | - | - | -L | - | -L | -L | -L | -L | -W | - | - | - | - | - | - | |
| Hilltop | 17th Sept | 24th Sept | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8Ball | |||||
| K Boulton | L | L | - | W | L | - | W | - | - | - L | - | - | - | - | - | - | - | - | - | - | |
| L Head | W | L | L | L | L | L | L | - | -L | -L | -L | -W | -L | - | - | - | - | - | - | - | |
| M Northcott | L | W | W | W | L | L | L | -L | -W | -L | -W | -L | -W | - | - | - | - | - | - | - | |
| G Head | L | L | W | - | - | L | - | -L | -L | - | - | - | - | - | - | - | - | - | - | - | |
| K Northcott | W | W | L | L | L | W | W8 | -L | -W | -L | - | -W | -L | - | - | - | - | - | - | 1 | |
| P Walter | L | L | W | L | - | L | - | -L | -W | - | -W | - | -L | - | - | - | - | - | - | - | |
| L MAY | L | ||||||||||||||||||||
| C May | - | - | W | - | L | - | W | - | - | -W | -W | -L | - | - | - | - | - | - | - | - | |
| P Wherry | - | - | L | - | - | L | - | - | - | - | -W | -W | - | - | - | - | - | - | - | ||
| J Maclennan | - | L | L | W | L | L | -- | -L | - | -W | -L | -L | -L | - | - | - | - | - | - | - | |
| J King | - | - | - | - | W | L | - | -W8 | -L | -L | - | - | - | - | - | - | - | - | - | -1 | |
| C Hanson | - | - | - | - | - | - | W | -L | -W8 | - | -W | -L | -W | - | - | - | - | - | - | -1 | |
| The Ford | 17th Sept | 24th Sept | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8Ball | |||||
| G Mullis | W | W | L | L | W | W | W | - L | - L | - L | W88 | -L | - W | - | - | - | - | - | - | -2 | |
| A Criddle | W | W | W | L | W | W | L | -L | -L | -W | -W | -W | -L | - | - | - | - | - | -8 | - | |
| S Gunn | L | L | - | L | R | - | L | -L | - | -L | -L | -L | -L | - | - | - | - | - | - | - | |
| L Foster | W | W | L | W | L | L | - | - | -L | -L | -W | -L | -W | - | - | - | - | - | - | - | |
| M Bocking | W | W | L | - | W | L | L | -W8 | -L | - | - | - | - | - | - | - | - | - | - | -1 | |
| S Harper | W | W | W | W | W | W | W | -L | -L | -W | -W | -L | -L | - | - | - | - | - | -9 | - | |
| S Rimes | W | L | L | W | W | L | W | -L | -L | -L | - | -L | -L | - | - | - | - | - | - | - | |
| B ROBSON | L | ||||||||||||||||||||
| G Pilsbury | - | - | L | L | W | W | L | -L | -L | -L | -W | -W | -W | - | - | - | - | - | - | - | |
| Grenville A | 17th Sept | 24th Sept | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8Ball | |||||
| S Loye | W | W8 | W | L 8 | W | W | W | -W8 | -W | -W8 | -W | -W | -W | - | - | - | - | - | - | 12 | |
| D Robinson | - | L | L | L | W | L | W | -W | -W | -W | -W | -W | -W | - | - | - | - | - | - | - | |
| B Rund | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| N Muller | L | L | W | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jez Graham | L | W8 | W | - | - | - | L | -W8 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
| J Harrison | W | L | R | - | W | W | L | -W | -W | -W | -L | -W | -W | - | - | - | - | - | - | - | |
| C Edge | - | - | R | W 8 | - | - | - | - | -W | - | - | - | - | - | - | - | - | - | - | 1 | |
| P GILES | W | L | W | L | W | L | - | - | -R | -W | -W | - | -W | - | - | - | - | - | - | - | |
| D Yearling | W | - | W | L | W | W | L | -W | -W | -W | -W | -L | - | - | - | - | - | - | - | - | |
| B Bruce | W | - | W | W 8 | L | L | W | -L | -W | -W | -L | -W | -W | - | - | - | - | - | - | 1 | |
| W SOUTHALL | W | L | |||||||||||||||||||
| D Eden | - | - | - | - | W | L | W | -L | -W8 | -W | -W | -W | -L | - | - | - | - | - | - | -1 | |
| Hillpark | 17th Sept | 24th Sept | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8Ball | |||||
| Lee Broad | L | L8 | W | - | L | W | L | - W | - L | - W | - L | - W | - W | - | - | - | - | - | - | 1 | |
| D Bennett | L | W | W | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kirk Martin | L | L | W | - | W | L | W | -L | -L | -W | - | -W | -L | - | - | - | - | - | - | - | |
| P Symons | L | W | W-8 | L | W | W | W | -W | - | -W | -L | -W | -L | - | - | - | - | - | - | 1 | |
| M Kosssayer | L | L | W | W | L | W | W | -W | -W | -L | -W | -L | -W | - | - | - | - | - | - | - | |
| P Rockey | W | W | L | L | - | W | W | -W | -L | -L | -W | -W | - | - | - | - | - | - | - | - | |
| A Honey | L | W | L | L | R | W | W | -W | -W | -W | -L | -W | -W | - | - | - | - | - | - | - | |
| M Kneebone | - | R | R | L | L | - | R | - | -L | - | - | - | -L | - | - | - | - | - | - | - | |
| G Gardner | - | R | R | W | W | W | W | -W | -L | - | -L | - | -R | - | - | - | - | - | - | - | |
| T Pawley | R | - | - | - | - | R | R | -R | - | -R | - | -R | -R | - | - | - | - | - | - | - | |
| A Neetesonne | R | - | - | R | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| S GOOD | W | L | W | W | |||||||||||||||||
| S Clements | - | - | - | - | - | - | - | -R | - | -R | - | - | - | - | - | - | - | - | - | - | |
| Grenville B | 17th Sept | 24th Sept | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8Ball | |||||
| M Roach | L | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| S Bishop | L | L | L | - | L | L | L | -L | -W | -L | -W | -L | -W8 | - | - | - | - | - | - | -1 | |
| L Lagor | W | - | W-8 | L | L | - | L | -W8 | - | - | -W | -W | -L | - | - | - | - | - | - | 2 | |
| L Atwood | W | W | W | L | L | L | L | -L | -W | -L | -W | -W | -L | - | - | - | - | - | - | - | |
| H Jasper | - | - | - | L | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| J Sandford | L | L | L | W | L | W | L | -W | -L | -L | -L | -W | -L | - | - | - | - | - | - | - | |
| I Bartlett | L | W | L | L | L | L | W | -W | -W | -L | -L | -L | -L | - | - | - | - | - | - | - | |
| S Knight | W | L | W | L | W | L | L | -L | -W | -L | -W | -L | -L | - | - | - | - | - | - | - | |
| R Darcy | - | W | L | L | L | L | W | -W | -W | -L | -W | -W | -W | - | - | - | - | - | - | - | |
| I PARMINTER | L | ||||||||||||||||||||
| P Jackson | - | - | - | - | - | - | - | - | -L | - | - | - | - | - | - | - | - | - | - | - | |
| Sir Josh A | 17th Sept | 24th Sept | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8Ball | |||||
| Jamie Graham | W | W | - | W | - | - | W | -L | - | -W | -W | - | - | - | - | - | - | - | - | - | |
| R Graham | - | - | - | W | - | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G Butler | L | W | L | W | W | - | -L | - | -W | -W | -L | -W | - | - | - | - | - | - | - | ||
| J Trigger | W | W | L | L | L | L | L | -W | -L | -W | -W | -L | -W | - | - | - | - | - | - | - | |
| D Hawker | L | L | L | W | W | W | W | -L | -L | - | -L | - | -W | - | - | - | - | - | - | - | |
| M Roberts | - | - | - | - | - | - | - | - | -L | -L | - | - | -L | - | - | - | - | - | - | - | |
| A Hawker | - | - | L | - | - | - | -- | - | - | - | - | - | -L | - | - | - | - | - | - | - | |
| K Smalley | W | L | L | L | L | L | -L | -W | - | -L | - | - | - | - | - | - | - | - | - | ||
| L Trigger | W | W | L | L | W | L | - | - | -L | -W | -L | -L | -L | - | - | - | - | - | - | - | |
| T Ingram | - | W | L | - | L | W | L | -W | -L | -L | -L | - | - | - | - | - | - | - | - | - | |
| S Evans | L | W | W | L | L | -L | -W | - | - | -L | -W | - | - | - | - | - | - | - | |||
| A Searle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Stoke S C | 17th Sept | 24th Sept | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8Ball | |||||
| R Bunney | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| M Cameron | W | - | L | W 8 | W | - | W | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| S Mooney | L | W | W | W | L | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| J Parrin | L | W | L | L | L | L | L | - | - | - | - | -L | -W | - | - | - | - | - | - | - | |
| L Watkins | W | L | L | W | W | W | L | -L | -L | -W | -L | -L | -W | -W | - | - | - | - | - | - | |
| B Watkins | - | L | - | - | - | W | - | -L | - | -L | -L | - | - | - | - | - | - | - | - | - | |
| E Watkins | L | - | L | - | - | - | - | - | - | -L | -L | - | - | -W | - | - | - | - | - | - | |
| G Rouch | - | - | - | L | L | W | - | -L | - | - | - | - | - | - | - | - | - | - | - | - | |
| A Stiff | W | W | L | W | L | L | L | -W | - | -L | -W | -L | -W | -W | - | - | - | - | - | - | |
| S Friend | - | - | L | L | - | - | L | -W | - | -L | -L | - | -L | -L | - | - | - | - | - | - | |
| C Johnson | - | L | - | - | - | - | - | - | - | - | - | -W | - | - | - | - | - | - | - | - | |
| D Story | - | - | - | - | W | L | L | -L | - | - | - | - | - | -L | - | - | - | - | - | - | |
| J NEWELL | L | ||||||||||||||||||||
| J McCUL??? | W | ||||||||||||||||||||
| T Manley | W | L | W | L | |||||||||||||||||
| S BUCKINGHAM | L | L | |||||||||||||||||||
| N MAY | - | - | - | - | - | - | - | -L | - | - | - | -L | -L | -L | - | - | - | - | - | - | |
| H O M E |
-