| You must play at least one team game up to, & including the red, team cup quater final, or you will not be allowed to play in the team cup semi’s or final. |
| PAGE LOADING |
| 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Cup Q/F | 11th Mar | 25th Mar | 8th Apr | 22nd Apr | Total W/L | 8 Ball | |
| Waterloo B | |||||||||||||||||||||
| M Nicholls | W | W | W | W | Bye | W | W | -W | -L | -W | -W | -W | -W | - | - | - | - | - | -11 | - | |
| Will Adams | W | L | - | W | Bye | L | W | -W | - | -W | -W | - | - | - | - | - | - | - | - | - | |
| Andy Grooms | W | W | W | L | Bye | L | L | -W | -W | -W | -L | -L | -L | - | - | - | - | - | - | - | |
| C Parker | - | - | L | - | Bye | - | - | - | - | - | - | -L | - | - | - | - | - | - | - | - | |
| G Innes | - | L | W | W | Bye | W | W | -L | -W | -W | -L | -W | -W | - | - | - | - | - | - | - | |
| Andy Putt | W | W | W | W | Bye | L | L | -L | -W | -W | -L | - | -L | - | - | - | - | - | - | - | |
| T MORGAN | W | L | |||||||||||||||||||
| Chris Jeffries | W | W | W | Bye | W | L | -L | -W | -W | -W | -W | -W | - | - | - | - | - | -9 | - | ||
| T Norsworthy | L | W | W | L | Bye | - | - | - | -L | - | - | -R | - | - | - | - | - | - | - | - | |
| Ian Wood | L | - | L | - | Bye | W | L | -L | -L | -W | -W | -L | -L | - | - | - | - | - | - | - | |
| Cues C | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | |||||||
| Matt Weeldon | L | W | W | L | W | L | L | N/S | -W | - | - | -W | - | - | - | -- | - | -- | -- | - | -- |
| Matt Knowles | L | L | L | L | L | - | - | -N/S | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sina Zand | L | - | L | - | - | W | - | -N/S | - | - | - | -L | -L | - | - | - | - | - | - | - | |
| Matt Davis | L | - | L | L | L | L | -N/S | - | - | -L | -L | - | - | - | - | - | - | - | - | ||
| Vikki Stokes | L | L | L | W | L | L | -N/S | - | - | - | - | - | - | - | - | - | - | - | - | ||
| James Yeoell | W | L | W | W | W | W | - | -N/S | -L | - | -W | -W | -L | - | - | - | - | - | -5 | -- | |
| Rich Joyce | W | - | W | L | W | L | - | -N/S | -L | - | -W | - | -L | - | - | - | - | - | - | - | |
| Andy Clewer | - | W | - | - | - | - | - | -N/S | - | - | - | - | - | - | - | - | - | - | - | - | |
| Martin Nicholls | - | L | - | - | - | - | - | -N/S | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rob Hughes | - | W | - | L | L | - | - | -N/S | - | - | -W | - | -L | - | - | - | - | - | - | - | |
| Joe ParkeR | - | - | - | - | L | W | W | -N/S | - | - | - | -W | -W | - | - | - | - | - | - | - | |
| Tom Griffiths | - | - | - | - | - | L | - | -N/S | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nick Ashley | - | - | - | - | - | - | L | -N/S | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sam Joliffe | - | - | - | - | - | - | L | -N/S | -W | - | - | - | - | - | - | - | - | - | - | - | |
| B Cheesman | - | - | - | - | - | - | W | -N/S | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sam Ibbotson | - | - | - | - | - | - | - | -N/S | -W | - | -L | - | - | - | - | - | - | - | - | - | |
| JAMES COLE | N/S | W | |||||||||||||||||||
| Phil Woolford | - | - | - | - | - | - | - | -N/S | -W | - | -W | -W | -W | - | - | - | - | - | - | - | |
| Andy Lineham | - | - | - | - | - | - | - | -N/S | -L | - | -L | -L | - | - | - | - | - | - | - | - | |
| Compton SC | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8 Ball | |||||
| L Pare | W | W | N/A | W | - | - | - | - | -L | -W | -W | Bye | -W | - | - | - | - | - | - | ||
| S Pennington | W | W | N/A | W | W | W | W | -W | -W8 | -L | -W | Bye | -W | - | - | - | - | - | -10 | - | |
| T Ferguson | L | W | N/A | W | W8 | W8 | W | -W | -L | -W | -W | Bye | -W | - | - | - | - | - | -9 | ||
| N Miles | W | - | N/A | - | - | - | L | -W | - | - | - | Bye | -L | - | - | - | - | - | - | - | |
| M Swords | W | W | N/A | - | - | W | - | - | -L | -L | - | Bye | - | - | - | - | - | - | - | - | |
| M Peek | W | W | N/A | - | L | W | W | -W | -W | -W | -W | Bye | -L | - | - | - | - | - | -8 | - | |
| S Norman | L | L | N/A | R | W | L | R | -W | -W | -W | -L | Bye | -L | - | - | - | - | - | - | - | |
| T Chapman | - | L | N/A | L | L | R | L | -R | -R | -W | -W | Bye | - | - | - | - | - | - | - | - | |
| A Taylor | - | R | N/A | W | - | - | L | -L | - | - | - | Bye | - | - | - | - | - | - | - | - | |
| S Boyd | - | - | N/A | W | - | L | - | -R | - | -R | -W | Bye | -W | - | - | - | - | - | - | - | |
| G Williams | - | R | N/A | R | W | - | - | - | - | -R | - | Bye | - | - | - | - | - | - | - | - | |
| I Olney | - | - | - | - | L | W | W | -L | -L | - | - | Bye | - | - | - | - | - | - | - | - | |
| Compton Inn | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8 Ball | |||||
| L T oms | L | N/A | W | L | L | W | W | -L | -W | -W | Bye | -L | -W | - | - | - | - | - | - | - | |
| S Taylor | L | N/A | L | L | W | - | R | -W | - | - | Bye | -L | -W | - | - | - | - | - | - | - | |
| K Lawler | W | N/A | W | W | - | W | W/8 | -W | -W | -L | Bye | -L | W8 | - | - | - | - | - | - | 2 | |
| M McCann | L | N/A | - | R | L | - | - | -W | -L | -L | Bye | -W | -L | - | - | - | - | - | - | - | |
| L Allen | L | N/A | - | L | L | W | R | - | -W | -L | Bye | - | -L | - | - | - | - | - | - | - | |
| S Cornwell | - | N/A | L | - | W | L | W | -W | - | - | Bye | -L | - | - | - | - | - | - | - | - | |
| M Weedon | L | N/A | L | L | - | L | L | - | - | -L | Bye | - | -L | - | - | - | - | - | - | - | |
| H Evans | - | N/A | W | W | - | - | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | |
| R Box | - | N/A | - | - | - | - | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | |
| J Evans | W | N/A | L | L | W | L | L/8 | -W | -W | -W | Bye | -W | -W | - | - | - | - | - | - | 1 | |
| S Vittles | - | - | - | - | W | - | W | - | -L | - | Bye | - | - | - | - | - | - | - | - | - | |
| L Stacey | R | N/A | - | - | - | - | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | |
| M Reed | - | - | - | - | - | L | W | -W | -W | -L | Bye | -L | - | - | - | - | - | - | - | - | |
| Stoke Nomad | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8 Ball | |||||
| T Galloway | W | L | W | L | L | L | Bye | -W | -L | -W | - | - | -L | - | - | - | - | - | - | - | |
| P Perham | L | L | L | L | W | L | Bye | -L | -W | -L | -L | -W | -L | - | - | - | - | - | - | - | |
| D Jones | L | W | W | W | L | W | Bye | -W | -L | -W | -L | -W | -W | - | - | - | - | - | -8 | - | |
| M Fowler | W | L | L | L | W | W | Bye | -L | -L | -W | -L | -L | -L | - | - | - | - | - | - | - | |
| N Parsley | L | L | L | L | L | L | Bye | -L | -W | -W | -L | -L | -L | - | - | - | - | - | - | - | |
| T Harvey | W | W | W | W | L | W | Bye | -L | -L | -W | -W | -W | -W | - | - | - | - | - | -9 | - | |
| V Keith | W | - | W | W | - | W | Bye | -L | -W | -L | -L | -L | -W | - | - | - | - | - | - | - | |
| G Hooley | - | - | - | R | - | - | Bye | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| H TYERS | L | L | |||||||||||||||||||
| J McCULLOIUGH | R | ||||||||||||||||||||
| A Hoskin | - | L | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Grenville C | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8 Ball | |||||
| P Aubert | L | W | L | - | - | Bye | W | -L | -W | -L | -L | -W | -L | - | - | - | - | - | - | - | |
| L Hoare | W | L | W | W | W | Bye | L | -L | -W | -W | -W | -W | -W | - | - | - | - | - | -9 | - | |
| D Meyrick | W | W | W | L | W | Bye | L | -W | -W | -W | -L | -W | -W | - | - | - | - | - | -9 | - | |
| M Legge | L | L | W | - | L | Bye | L | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| M Wyatt | L | - | L | L | - | Bye | - | - | -W | -L | - | -W | -L | - | - | - | - | - | - | - | |
| W Coleman | L | L | L | L | W | Bye | L | -W | -L | -L | -W | -L | -W | - | - | - | - | - | - | - | |
| W Glanfield | L | W | L | W | L | Bye | L | -L | -L | - | -W | -W | -W | - | - | - | - | - | - | - | |
| A Lindup | - | W | - | W | L | Bye | - | -W | - | - | -L | - | - | - | - | - | - | - | - | - | |
| C Hibbitt | - | - | - | L | - | Bye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| N Stewert | - | - | - | - | L | Bye | W | -W | - | -L | - | - | - | - | - | - | - | - | - | - | |
| M GRAZERNO | L | ||||||||||||||||||||
| S KEMP | L | ||||||||||||||||||||
| M WEAVER | L | ||||||||||||||||||||
| M Tansley | - | - | - | - | - | - | - | -- | --L | -- | -- | -- | --L | -- | - | - | - | - | - | - | |
| Bridge Inn | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8 Ball | |||||
| J Carter | N/A | W | - | W | L | L | W | -W | -L | Bye | -L | -W | -W | - | - | - | - | - | - | - | |
| C March | N/A | L | W | W | W | W | W | -W | -L | Bye | -L | -W | -W | - | - | - | - | - | - | - | |
| S Glass | N/A | L | W | - | R | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | |
| J Jordon | N/A | - | - | - | - | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | |
| G Patrick | N/A | W | L | W | W | W | W | -L | -L | Bye | -W | - | -L | - | - | - | - | - | - | - | |
| S Feasey | N/A | - | - | - | - | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | |
| J Whale | N/A | - | L | - | W | - | W | -L | -W | Bye | -L | -L | -L | - | - | - | - | - | - | - | |
| P Stocker | N/A | - | L | W | W | L | L | -L | -L | Bye | -W | -W | -L | - | - | - | - | - | - | - | |
| S Mancuso | N/A | - | L | - | - | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | |
| J Stocker | N/A | W | - | - | - | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | |
| J Davey | - | - | - | W | - | L | L | -L | -L | Bye | - | - | - | - | - | - | - | - | - | - | |
| C Flete | - | - | - | L | - | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | |
| D Geod??? | - | - | - | L | - | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | |
| G Eaton | N/A | L | L | W | W | - | - | -W | Bye | -W | - | -W | - | - | - | - | - | - | - | ||
| D Green | - | - | - | - | L | - | W | - | - | Bye | - | - | - | - | - | - | - | - | - | - | |
| M Reynolds | - | - | - | - | - | W | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | |
| T GROGAN | Bye | L | |||||||||||||||||||
| M Soper | - | - | - | - | - | - | -L | - | Bye | -L | -L | -L | - | - | - | - | - | - | - | ||
| Albert | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8 Ball | |||||
| B Foster | W | L | L | W | W8 | W | L | -L | Bye | -W | -L | -L | -W | - | - | - | - | - | - | 1 | |
| G McLuskie | W | - | - | R | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | - | |
| A Morris | L | - | - | - | - | - | - | - | Bye | - | - | - | - | - | - | - | - | - | - | - | |
| B Taylor | W | W | W | W | W | L | L | -W8 | Bye | -W | -W | -L | -W | - | - | - | - | - | -9 | -1 | |
| R Mitchell | - | L | L | L | L | L | W | -L | Bye | -W | -W | -L | -L | - | - | - | - | - | - | - | |
| G Johnson | - | - | W | L | W | - | - | - | Bye | - | -L | - | -L | - | - | - | - | - | - | - | |
| D Unwin | L | L | W | W | W | L | L | - | Bye | - | - | - | - | - | - | - | - | - | - | - | |
| K Monk | W | L | L | L | L | L | - | -L | Bye | -W | -L | -L | -W | - | - | - | - | - | - | - | |
| P Kelly | W | W | W | W | L | W | W | -L | Bye | -L | -W | -W | -W | - | - | - | - | - | -9 | - | |
| C Lewis | - | - | - | - | - | L | L | -L | Bye | -L | - | -L | - | - | - | - | - | - | - | - | |
| K Burley | - | - | - | - | - | - | - | -L | Bye | -W | -L | -W | -L | - | - | - | - | - | - | - | |
| Magnet Blues | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Total W/L | 8 Ball | |||||
| E Privitt | L | L | L | Bye | L | W | W | -W | - | -L | -L | -L | -B | - | - | - | - | - | - | - | |
| H Pinhey | L | L | W | Bye | W | W | W | -W | -W | -W | - | -W | -B | - | - | - | - | - | - | - | |
| S Pinhey | W | R | - | Bye | L | L | L | -L | -W | -W | -L | -R | -B | - | - | - | - | - | - | - | |
| D Couling | L | W | L | Bye | W | L | W8 | -L | -W | -L | -W | -W | -B | - | - | - | - | - | - | 1 | |
| G Book | W | W | W | Bye | - | - | W | -W | - | -L | -W | -W | -B | - | - | - | - | - | - | - | |
| R oDonnall | L | W | W | Bye | W | W | W | -W | -L | -L | -W | -W | -B | - | - | - | - | - | - | - | |
| N Rowe | L | L | W | Bye | L | L | L | -W | - | -L | -L | -W | -B | - | - | - | - | - | - | - | |
| M Paley | - | W | L | Bye | - | - | - | - | - | - | - | - | -B | - | - | - | - | - | - | - | |
| P Knight | - | - | - | - | - | - | - | - | -L | - | -W | -L | -B | - | - | - | - | - | - | - | |
| H O M E |