| You must play at least one team game up to, & including the red, team cup quarter final, or you will not be allowed to play in the team cup semi’s or final. |
| PAGE LOADING |
| 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | Cup Q/F | 11th Marc | 25th Marc | 8th April | 22nd April | Total W/L | 8 ball | |
| Bar Oasis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ryan Williams | W | - | W | L | L | - | W | - | -W | - | -L | -L | - | - | - | - | - | - | - | - | - |
| Larry Ahearn | L | - | W | L | L | - | - | -L | - | - | -L | -L | - | - | - | - | - | - | - | - | |
| Rob Newell | L | L | W | W | W | W | W | -W | -W | -L | -W | -W | - | -L | - | - | - | - | - | - | |
| Jamie Ahearn | L | W | W | L | L | L | L | -L | -L | -L | -W | -W | - | - | - | - | - | - | - | - | |
| Charlie Gibbon | L | - | - | - | - | - | - | - | - | -L | - | - | - | - | - | - | - | - | - | - | |
| Sean Edmonds | L | L | W | L | L | L | L | -L | -W | - | -L | -W | - | -L | - | - | - | - | - | - | |
| J BEATY | - | - | - | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | |
| D ENGLAND | - | - | - | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | |
| Mike Miller | L | L | L | - | L | - | - | -W | -R | -L | - | -L | - | -L | - | - | - | - | - | - | |
| Tara Farzeland | - | L | W | - | - | L | - | - | - | - | - | - | - | -L | - | - | - | - | |||
| Theresa Valentine | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| D Hobbs | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| K Stupples | - | - | - | L | - | - | W | - | -L | - | - | - | - | - | - | - | - | - | - | - | |
| C Sterney | - | - | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| R Banks | - | - | - | - | W | - | L | - | -L | - | - | - | - | - | - | - | - | - | - | - | |
| B Miller | - | - | - | - | - | - | L | -L | - | - | - | - | - | - | - | - | - | - | - | - | |
| P SMITH | W | ||||||||||||||||||||
| R Prue | - | - | - | - | - | - | - | -L | - | -L | -L | -L | - | -L | - | - | - | - | - | - | |
| D Taylor | - | - | - | - | - | - | - | - | -W | -L | -L | - | - | - | - | - | - | - | - | - | |
| Patna Blacks | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | 11th Marc | Total | 8ball | ||||
| Tim Legg | L | W | W | W | W | L | L | -L | -L | -W | -L | -W | -W | -W | - | - | - | - | |||
| Lynden Hawkes | W | W | L | W | L | W | -W | -W | -W | -W | -L | -L | -W | - | - | - | - | ||||
| Paul Kershaw | W | W | L | W | W | W | L | -L | -W | -W | -W | -W | -W | - | - | - | - | - | |||
| D HALL | - | - | - | - | - | - | - | - | - | - | - | - | W | L | - | - | - | - | - | - | - |
| J MASSEY | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - |
| K Acland | - | - | L | - | W | L | - | - | -L | - | - | -L | - | - | - | - | - | - | - | - | |
| R COVELL | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - |
| A BISHOP | - | - | - | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | - |
| Tom Bruty | W | W | W | W | L | L | W | -L | -W | - | -W | -W | -L | -L | - | - | - | - | |||
| Phil Patton | W | W | W | W | L | W | L | -L | -W | -W | - | - | -W | -W | - | - | - | - | |||
| Adam Bishop | W | W | L | -L | -L | - | - | - | - | - | - | - | - | - | |||||||
| Chris Sullivan | W | L | W | W | W | L | W | -W | -L | -W | -L | -L | -L | - | - | - | - | - | |||
| P Gardner | - | - | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| C BUCHAH | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | - | - | - | - |
| London inn | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | 11th Marc | Total | 8ball | ||||
| Lee Stevens | L | L | W | W | L | L | L | -W | -L | -W | -L | -L | -W | -W | - | - | - | - | |||
| Matt Pike | L | L | W | W | W | L | L | -L | -W | -W | -L | -W | -W | -W | - | - | - | - | 8 | ||
| Shaun Ruby | L | L | L | L | L | L | -L | -L | -W | -W | -L | -L | -W | - | - | - | - | ||||
| Paul Guest | L | W | W | W | W | L | W | -L | -L | -W | -W | -W | -W | -W | - | - | - | - | 10 | ||
| Daniel Watch | L | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Steve Cuming | W | W | W | W | W | L | W | -L | -W | -W | -L | -L | -W | -W | - | - | - | - | 10 | ||
| Neil Thomas | W | W | W | W | W | W | -W | -W | -L | -W | -W | -W | -W | - | - | - | - | 12 | |||
| D Shorthouse | L | L | W | W | W | -L | - | -W | -L | - | - | -W | - | - | - | - | |||||
| D HAWKEN | L | ||||||||||||||||||||
| Nom Hobkoonthod ?? | W | ||||||||||||||||||||
| P Maddera | W | L | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| P Hawkes | W | - | -W | - | - | - | - | - | - | - | - | - | |||||||||
| Rileys | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | 11th Marc | Total | 8ball | ||||
| M Thomas | W | W | L | W | W | W | -W | -L | -L | - | -W | - | -W | - | - | - | - | 6 | |||
| G Thomas | W | L | W | W | W | W | W | -W | -W | -W | -W | -W | - | -W | - | - | - | - | 8 | ||
| R Stones | W | W | W | W | W | W | W | -W | -W | -L | -L | -W | - | - | - | - | - | - | 9/9 | ||
| S Hingston | W | L | W | L | W | W | - | -W | -L | - | -W | - | -L | - | - | - | - | ||||
| D Russell | W | W | W | L | W | -W | -W | L | -W | -L | - | -W | - | - | - | - | 6 | ||||
| J Olford | W | L | L | W | L | L | W | -L | -W | -W | -W | -L | - | -L | - | - | - | - | |||
| D Roberts | L | W | W | W | - | - | - | - | - | - | - | - | - | - | - | ||||||
| A Salavante | L | W | -W | - | - | - | - | - | - | - | - | - | - | ||||||||
| J ASTON | -W | ||||||||||||||||||||
| N Heard | L | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| A ROGERS | -W | ||||||||||||||||||||
| S WILLIAMS | L | ||||||||||||||||||||
| I Preston | W | - | - | - | -W | - | - | - | - | - | - | - | |||||||||
| N Mallett | W | -L | -L | -L | -W | -L | - | - | - | - | - | - | |||||||||
| Bluebird A | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | 11th Marc | Total | 8ball | ||||
| Mick Daly | W | L | W | W | L | W | L | -L | -L | -W | -L | -L | -L | -L | - | - | - | - | |||
| Liam Daly | W | L | W | W | W | W | L | -L | -W | -L | -L | - | -L | -L | - | - | - | - | |||
| Mike Crane | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Neil Solomon | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| J Johnson | - | - | W | L | L | W | - | -W | - | -L | - | -W | -W | - | - | - | - | - | |||
| Mark Sampson | W | W | W | W | L | -L | - | -W | -W | -W | - | -L | - | - | - | - | |||||
| Joe Lethbridge | L | L | L | L | L | W | L | -L | - | -L | -W | - | - | - | - | - | - | - | |||
| Dave Blatchford | L | - | - | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| D Harwood | - | L | L | W | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| P Brady | - | L | - | - | - | - | -W | - | - | - | - | - | - | - | - | - | |||||
| C PILSEN | - | W | W | W | - | L | W | -L | -L | -W | -W | -L | -W | -W | - | - | - | - | |||
| K Walker | - | - | R | L | L | L | -W | -W | -L | - | -L | -W | -L | - | - | - | - | ||||
| R Walker | - | - | - | - | - | - | L | - | -L | -R | -L | - | -R | -W | - | - | - | - | |||
| M WYATT | L | W | L | ||||||||||||||||||
| B Knight | - | - | - | - | - | - | - | - | -L | - | -R | -L | -L | -L | - | - | - | - | |||
| Sir Josh B | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | 11th Marc | Total | 8ball | ||||
| S Melvin | L | L | L | L | W | W | W | -W | -L | -W | -W | -L | -L | - | - | - | - | - | |||
| D Kendrick | L | L | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| J Dickinson | W | W | L | W | L | W | W | -W | -L | -W | -W | -L | -L | -L | - | - | - | - | |||
| K Sanderson | W | L | W | W | W | W | L | -W | -L | -W | -L | -W | -L | -W | - | - | - | - | |||
| L Gunn | L | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| V Crossman | W | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| P Dickinson | L | L | L | W | L | L | -W | -L | -W | -L | -W | -W | -L | - | - | - | - | ||||
| J Gallacher | W | W | W | L | W | - | -L | - | -W | - | -W | -W | - | - | - | - | |||||
| K BARKELL | - | - | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | - | - |
| T BELTON | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - |
| S Hart | W | W | L | W | L | W | W | -W | -W | -L | -L | -W | -W | -W | - | - | - | - | |||
| K Wearne | W | W | -L | -W | - | -W | -L | -W | -W | - | - | - | - | ||||||||
| J Barkell | W | W | W | - | - | -L | - | - | - | - | - | - | - | - | |||||||
| A Hawken | W | -L | - | -L | - | - | -R | - | - | - | - | - | |||||||||
| Waterloo A | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | 11th Marc | Total | 8ball | ||||
| J Putman | L | L | W | -W | -L | -L | - | -L | - | -L | - | - | - | - | |||||||
| M Perry | L | W | W | L | W | W | -W | -W | -W | -W | -W | -W | -W | - | - | - | - | ||||
| S Ryder | L | L | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| R Chapman | L | L | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| H Williams | R | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| A Price | L | L | L | L | W | -L | -L | -L | -L | -L | -L | -L | - | - | - | - | |||||
| T Causer | W | L | L | W | L | L | -L | -W | -W | -L | -W | -L | - | - | - | - | - | ||||
| M Trevaskus | L | W | L | L | L | -W | -L | -W | -L | - | -L | -L | - | - | - | - | |||||
| M LONDON | L | ||||||||||||||||||||
| M Holder | L | L | L | W | L | - | - | - | -L | -L | - | - | - | - | - | - | |||||
| R Hadley | Res | L | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| S Launder | L | L | L | W | -W | -W | -L | -W | -W | -W | -W | - | - | - | - | ||||||
| R Morgan | W | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| R Greene | L | L | -W | -W | -L | -L | -L | -L | -L | - | - | - | - | ||||||||
| Octagon S C | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | 11th Marc | Total | 8ball | ||||
| Mark Daucherty | W | L | L | L | L | L | -W | -W | - | - | - | - | - | - | - | - | - | ||||
| Dan Stewart | W | W | L | L | W | L | - | -W | -L | -W | -L | -W | -W | -L | - | - | - | - | |||
| Paul Walker | W | L | - | - | - | - | - | -L | - | -W | -L | -L | -L | -L | - | - | - | - | |||
| Rob May | W | W | L | L | - | W | L | - | - | -L | -W | -W | -W | -W | - | - | - | - | |||
| James New | L | W | W | L | L | L | -L | -W | -W | - | - | - | - | - | - | - | - | ||||
| Mark Harper | W | W | W | W | W | L | L | -W | -W | -L | -W | -W | -L | -L | - | - | - | - | |||
| Peter Shepard | W | W | L | L | L | W | W | -W | -W | L | -W | -L | -L | -W | - | - | - | - | |||
| M MEYHAM | - | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | - | - | - |
| S Guy | - | - | - | - | L | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| MARTIN WALMSLEY | - | - | - | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | |
| PETER SHORT | - | - | - | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | - |
| L Guy | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Ryan Ball | - | R | L | L | W | L | L | - | - | - | - | - | - | - | - | - | - | - | |||
| James Graham | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| R Lee | - | - | - | - | - | W | L | -W | -W | - | -W | - | -L | - | - | - | - | - | |||
| P Piper | - | - | - | - | - | - | - | - | -L | - | - | - | - | - | - | - | - | - | |||
| B Saunders | - | - | - | - | - | - | - | - | -R | -W | -W | -L | -W | - | - | - | - | - | |||
| Hilltop B | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | 11th Marc | Total | 8ball | ||||
| T Bassett | W | W | W | L | L | W | W | -L | -R | - | -L | -W | -L | -W | - | - | - | - | |||
| D EDGAR | L | ||||||||||||||||||||
| A Edgar | L | L | W | W | W | W | -W | - | - | -L | - | -L | -W | - | - | - | - | ||||
| C Dewar | L | W | L | L | W | L | W | -W | -L | - | - | - | - | -W | - | - | - | - | |||
| M Oliver | L | W | L | W | W | -W | -W8 | -W | -L | -L | -L | -L | - | - | - | - | 1 | ||||
| S Wheeler | L | - | -L | - | -L | - | - | - | - | - | - | - | |||||||||
| P GUNN | L | ||||||||||||||||||||
| R SEEDS | L | ||||||||||||||||||||
| T Martin | W | W | L | L | W | W | W | -W | -W | -W | -W | -W | -W | -W | - | - | - | - | 12 | ||
| S Perkins | W | L | W | W | -L | -L | -L | -W | -W | -W | -L | - | - | - | - | ||||||
| T Taylor | W | W | L | W | W | L | - | -L | -L | - | - | -L | - | - | - | - | - | ||||
| T Donaghy | W | W | L | W | L | W | -W | -L | -L | -L | -L | -W | -W | - | - | - | - | ||||
| New/Albert | 17th Sep | 24th Sep | 1st Oct | 8th Oct | 22nd Oct | 29th Oct | 12th Nov | 26th Nov | 10th Dec | 7th Jan | 21st Jan | 4th Feb | 11th Feb | 25th Feb | 11th Marc | Total | 8ball | ||||
| V Braddon | L | W | L | L | W | L | -L | -L | -L | -L | -L | -L | -L | - | - | - | - | ||||
| N Braddon | W | L | W | W | W | L | -W | -W | -W | -W | -L | -W | -W | - | - | - | - | ||||
| L Hill | W | W | L | W | -L | -W | -W | -W | -W | -W | -L | - | - | - | - | ||||||
| S EFFORD | L | W | |||||||||||||||||||
| D Tustin | L | L | W | W | W | L | -W | -L | -W | -W | -W | -W | -W | - | - | - | - | ||||
| A Tustin | L | L | L | L | L | W | -L | -L | -W | -L | -W | -L | -L | - | - | - | - | ||||
| B Greenwood | L | L | L | L | L | L | -L | -W | -W | -W | -L | -W | - | - | - | - | - | ||||
| M Williams | L | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| D WEBSTER | L | ||||||||||||||||||||
| P Sellick | R | L | L | L | L | L | -L | - | - | - | - | - | -L | - | - | - | - | ||||
| T Yearling | W | - | - | - | -W | -W | - | - | - | - | - | - | |||||||||
| H O M E |