Thursday Cards should be with me by the following Thursday of match play, if not it will be listed as late or Missing BOXED IN ORANGE.
| 17 Sept-09 | |||||
| Cues B 5 Hilltop 2 | Cues A 5 Kings Arms 2 | Hillpark 1 Ford 6 | Grenny A 5 Grenny B 2 | Sir Josh 4 Stoke 3 | |
| Albert 5 Magnet 2 | Comp/ Inn 2 Comp/ SC 5 | Cues C 2 Waterloo B 5 | Bridge void game | Stoke N 4 Grenny C 3 | |
| Bar Oasis 1 Patna 6 | London inn 2 Rileys 5 | Bluebird 3 Sir Josh 4 | Waterloo A 1 Octagon 6 | Newmarket 2 Hilltop B 5 | |
| Post Office 5 Falcon 2 | Tradesman B 6 West Hoe 1 | Magnet 5 Tradesman A 1 | Q/Const 3 Townhouse 4 | Q/Dock 4 Victoria 3 | |
| 24 Sept-09 | |||||
| Cues A 5 Cues B 2 | Hilltop 2 Sir Josh 5 | Grenville A 3 Hillpark 4 | Grenville 4 v Stoke A 3 | Ford 5 Kings Arms 2 | |
| Compton S 5 Stoke N 2 | Magnet B 4 Bridge 3 | Comp/ Inn void game | Waterloo B 5 Albert 2 | Cues C 3 Grenville C 4 | |
| Sir Josh 4 London inn 3 | Rileys 2 Hilltop B 5 | Octagon 6 Bar Oasis 1 | Bluebird 2 Patna 5 | Waterloo A v Newmarket | |
| Victoria 5 Q/Con 2 | Townhouse 1 Magnet R 6 | Falcon 6 Q/Dock 1 | West Hoe 4 P/Office 3 | T/man A 1 v T/man B 6 | |
| 1st October-09 | |||||
| Cues B 5 Ford 2 | Cues A 6 Sir Josh 1 | Hillpark 5 Kings Arms 2 | Grenville 6 v Stoke 1 | Grenville B 3 Hilltop A 4 | |
| Cues C 3 Stoke N 4 | Compton Inn 3 Magnet Blue 4 | Compton SC void game | Waterloo B 5 Bridge 2 | Albert 4 Grenville C 3 | |
| Patna 4 Sir Josh B 3 | Bar Oasis 6 Newmarket 1 | Bluebird 5 v Octagon 2 | Hilltop B v London Inn | Rileys 5 Waterloo A 2 | |
| Magnet Red 5 Q/Con 2 | T/man B 6 T/house 1 | Post Off 5 Tradesman A 2 | Falcon 4 Victoria 3 | Q/Dock 3 West Hoe 4 | |
| 8th October-09 | |||||
| Cues B 5 Hillpark 2 | Hilltop 3 Stoke S C 4 | Grenville A 2 Kings Arms 5 | Ford 3 Sir Josh A 4 | Cues A 6 Grenville B 1 | |
| Stoke Nomads 3 Albert 4 | Bridge Inn 4 v Grenville C 3 | Compton SC 5 Cues C 2 | Comp/Inn 2 Waterloo B 5 | Magnet Bye no bull/bush | |
| Octagon 1 Patna 6 | Rileys 6 Bar Oasis 1 | Newmarket 3 Bluebird A 4 | London Inn 6 Waterloo A 1 | Hilltop 3 Sir Josh 4 | |
| Magnet red 4 Victoria 3 | Townhouse 1 Post Office 6 | Tradesman B 6 Queen Con 1 | Tradesman 2 Q/Dock 5 | West Hoe 5 Falcon 2 | |
| 22nd October-09 | |||||
| Cues B 4 Kings Arms 3 | Cues A 4 Stoke S C 3 | Sir Josh 4 Hillpark 3 | Grenville B 1 Ford 6 | Hilltop 1 Grenville A 6 | |
| Magnet Blues 3 Compton 4 | Waterloo B Bye | Bridge 5 Stoke Nomads 2 | Com/ inn 4 Grenville C 3 | Albert 4 Cues C 3 | |
| Patna 5 New/Albert 2 | Sir Josh B 4 Octagon 3 | Rileys 6 Bluebird 1 | Bar Oasis 2 London Inn 5 | Waterloo A 3 Hilltop B 4 | |
| Magnet Red 1 Tr/man B 6 | Post Office 3 Queen Const 4 | Queen Dock 2 Townhouse 5 | Victoria 3 West Hoe 4 | Trademan A 4 v Falcon 3 | |
| 29th October-09 | |||||
| Cues B 4 Grenville A 3 | Cues A 6 Hilltop 1 | Kings Arms 4 Sir Josh 3 | Grenville B 1 Hillpark 6 | Stoke SC 3 Ford 4 | |
| Waterloo B 4 Magnet Blue 3 | Compton S C 5 Albert 2 | Stoke Nomads 4 Com/Inn 3 | Cues C 3 Bridge Inn 4 | Grenville C Bye | |
| Patna 2 Rileys 5 | Hilltop B 6 Bar Oasis 1 | Sir Josh 6 Waterloo A 1 | London inn 2 Bluebird 5 | Newmarket 4 /Octagon 3 | |
| Queen Const 5 Q/Dock 2 | Magnet Red 2 Post Office 5 | Townhouse 5 Falcon 2 | Victoria 7 Tradesman B 0 | Tradesman 3 West Hoe 4 | |
| 12th Nov-09 | |||||
| Sir Josh A 2 Cue B 5 | Cues A 3 Grenville A 4 | Hilltop 4 Ford 3 | Stoke A 1 Hillpark 6 | Grenville B 2 Kings Arms 5 | |
| Stoke Nomads--Bye | Magnet 5 Grenville C 2 | Compton Inn 5 Cues C 2 | Waterloo B 3 Compt SC 4 | Bridge 5 Albert 2 | |
| Patna 3 London Inn 4 | Octagon 1 Rileys 6 | New/Albert 2 Sir Josh 5 | Bluebird 1 Hilltop B 6 | Waterloo A 4 Bar Oasis 3 | |
| Q/Dock 1 Magnet Reds 6 | West Hoe 5 Townhouse 2 | Post Office 4 T/smanB 3 | T/sman A 4 Victoria 3 | Falcon 4 Q/Const B 3 | |
| 26th Nov-09 | |||||
| Hillpark 6 Hilltop 1 | Grenville A 5 Sir Josh 2 | Cues B 3 Grenville B 4 | Ford 1 Cues A 6 | Kings Arms 5 Stoke SC 2 | |
| S/ Nomads 2 Magnet Blue 5 | Grenville C 4 Waterloo B 3 | Compton Social 5 Bridge 2 | Albert 1 Compton Inn 6 | BYE | |
| Waterloo A 5 Bluebird 2 | London Inn 2 Octagon 5 | Hilltop B 5 Patna Celtic 2 | Rileys 5 New/Albert 2 | Sir Josh 5 Bar Oasis 2 | |
| T/man B 5 Queens Dock 2 | Townhouse 3 T/man A 4 | Magnet Reds 6 Falcon 1 | Victoria 3 Post Office 4 | Q/Const B 2 West Hoe 5 | |
| 10th Dec-09 | |||||
| Cues B 7 Stoke SC 0 | Cues A 5 Hillpark 2 | Sir Josh A 2 Grenville B 5 | Ford 0 Grenville 7 | Hilltop 4 Kings Arms 3 | |
| Bridge 2 Compton Inn 5 | Grenville C 4 Compton SC 3 | Cues C 4 Magnet 3 | Waterloo B 4v Stoke Nom 3 | BYE | |
| Bar Oasis 4 Bluebird 3 | London Inn 4 New/Albert 3 | Rileys 5 Sir Josh B 2 | Hilltop B 2 Octagon 5 | Waterloo A 4 v Patna Blacks 3 | |
| Townhouse 7 Victoria 0 | Magnet Red 4 West Hoe 3 | Tradesman B v Falcon | Tradesman A 6 Q/Const 1 | Queen Dock 3 Post Office 4 | |
| 7th JAN-2010 | |||||
| CUES A 4 KINGS ARMS 3 | HILLTOP 2 CUES B 5 | GRENVILLE A 7 GRENNY B 0 | STOKE 2 SIR JOSH 4 only6 | FORD 2 HILLPARK 5 | |
| COMPTON SC 5 COMPTON 2 | MAGNET 2 ALBERT 5 | GRENVILLE C 2 STOKE 5 | WATERLOO B 7 NO SHOW | BYE | |
| NEW/A 5 HILLTOP 2 | PATNA 6 BAR OASIS 1 | RILEYS 2 LONDON INN 5 | OCTAGON 4 WATERLOO A 3 | SIR JOSH 4 BLUEBIRD 3 | |
| WEST HOE 0 TRADESMAN B 7 | TRADESMAN A 0 MAGNET 7 | VICTORIA 4 Q/DOCK 3 | TOWNHOUSE 5 Q + CON 2 | FALCON 0 POST OFFICE 7 | |
| 21st JAN-2010 | |||||
| SIR JOSH 3 HILLTOP 4 | K/ARMS 2 FORD 5 | HILLPARK 2 GRENVILLE A 5 | GRENVILLE B 5 STOKE 2 | CUES B 3 CUES A 4 0-7 | |
| STOKE 1 COMPTON SC 6 | CUES C 4 GRENVILLE C 3 | BRIDGE 3 MAGNET 4 | ALBERT 3 WATERLOO 4 | BYE | |
| BAR OASIS 2 OCTAGON 5 | PATNA 4 BLUEBIRD 3 | WATERLOO 2 NEWMARKET 5 | HILLTOP 2 RILEYS 5 | LONDON INN 3 SIR JOSH 4 | |
| POST OFFICE 3 WEST HOE 4 | MAGNET 6 TOWNHOUSE 1 | T / MAN B 5 T /MAN B 2 | Q /DOCK 6 FALCON 1 | Q + CON 4 VICTORIA 3 | |
| 4th FEB-2010 | |||||
| FORD 2 CUES B 5 | Hillpark 6 Kings Arms 1 | CUES A 7 Sir Josh 0 | GRENVILLE B 4 HILLTOP 3 | GRENVILLE A 6 STOKE SC 1 | |
| Stoke Nomad 3 Cues C 4 | Magnet Blue 5 London inn 2 | Waterloo B 4Bridge 3 | GRENVILLE C 5 ALBERT 2 | BYE | |
| London inn 4 Hilltop B 3 | BAR OASIS 3 NEWMARKET 4 | BLUEBIRD 4 OCTAGON 3 | WATERLOO A 3 RILEYS 4 | SIR JOSH 3 PATNA 4 | |
| Q + Const 2 Magnet Red 5 | Townhouse 1 Tradesman B 6 | Victoria 4 Falcon 3 | T/MAN A 3 POST OFFICE 4 | QUEEN DOCK 3 WEST HOE 4 | |
| 11th FEB-2010 | |||||
| Sir Josh 4 Ford 3 | Kings Arms 2 Grenville A 5 | Cues B 3 Hillpark 4 | Grenville B 2 Cues A 5 | Hilltop 3 Stoke 4 | |
| Bridge 3 Grenville C 4 | Compton inn 4 Waterloo B 3 | Albert 4 Stoke Nomads 3 | Cues C 3 Compton SC 4 | BYE | |
| Waterloo 2 London Inn 5 | Hilltop B 3 Sir Josh 4 | Octagon 3 Patna 4 | Bluebird 3 Newmarket 4 | Rileys v Bar Oasis | |
| Falcon 3 West Hoe 4 | Tradesman B 7 Q + Con 0 | Magnet 5 Victoria 2 | Post Office 6 Townhouse 1 | Queen Dock 4 Tradesman A 3 | |
| 25th FEB-2010 | |||||
| CUES A 4 STOKE 3 | KINGS ARMS 3 CUES B 4 | HILLPARK 3 SIR JOSH 4 | FORD 2 GRENVILLE B 5 | GRENVILLE A 7 HILLTOP 0 | |
| COMPTON SC 4 MAGNET 3 | GRENVILLE C 4 COMPTON INN 3 | STOKE 2 BRIDGE 5 | ALBERT V CUES C | WATERLOO B BYE | |
| HILLTOP B 5 WATERLOO A 2 | RILEYS 5 BLUEBIRD 2 | LONDON INN 7 BAR OASIS 0 | SIR JOSH 5 OCTAGON 2 | PATNA 4 NEWMARKET 3 | |
| VICTORIA 2 WEST HOE 5 | Q + CON 3 POST OFFICE 4 | TOWNHOUSE 3 QUEEN DOCK 4 | MAGNET 2 TRADESMAN B 5 | TRADESMAN A V | |
| 11th March -2010 | |||||
| CUES B 4 GRENVILLE A 3 | CUES A 5 HILLTOP 2 | STOKE SC 4 FORD 3 | |||
| ALBERT 3 COMPTON SC 4 | COMPTON INN 7 STOKE 0 | ||||
| BLUEBIRD 5 LONDON INN 2 | BAR OASIS 3 HILLTOP 4 | ||||
| POST OFFICE 4 MAGNET 3 | WEST HOE 6 TRADESMAN A 1 | ||||
| H O M E |