![]() |
![]() |
| A Venue can not Rate their own Venue. i.e. cues A v cues B -T/Man A v T/Man B - Waterloo A v Waterloo B -Grenny A v Grenny B - New A v New B ect |
| 17-Sep | 24-Sep | 1-Oct | 8-Oct | 22-Oct | 29-Oct | 12-Nov | 26-Nov | 10-Dec | 7-Jan | 21-Jan | 4-Feb | 11-Feb | 25-Feb | 11-Mar | 25-Mar | 8-Apr | 22-Apr | Total | |
| Kings Arms | 10 | away | 9 | away | away | none | away | 9 | 10 | away | 10 | 48 | |||||||
| Cues B | 10 | away | 8 | away | 10 | away | away | 8 | 10 | away | /// | 46 | |||||||
| Hilltop A | away | 9 | away | none | none | away | 10 | away | away | none | away | 19 | |||||||
| Cues A | away | /// | away | 8 | away | none | none | away | away | 10 | away | 18 | |||||||
| Sir Josh A | 6 | away | 10 | away | 8 | away | 10 | away | 7 | away | 8 | 49 | |||||||
| Grenville A | away | none | away | 10 | away | none | away | 10 | away | /// | away | 20 | |||||||
| Ford Hotel | away | 9 | away | 8 | away | 9 | away | 4 | none | 3 | away | 33 | |||||||
| Hillpark | 8 | away | away | 10 | away | none | away | 10 | none | away | none | 18 | |||||||
| Grenville B | /// | away | 10 | away | 10 | away | 10 | away | away | away | none | 30 | |||||||
| Stoke S C | away | none | 1 | away | none | away | 9 | away | away | 5 | away | 15 | |||||||
| 17-Sep | 24-Sept | 1-Oct | 8-Oct | 22-Oct | 29-Oct | 12-Nov | 26-Nov | 10-Dec | 7-Jan | 21-Jan | |||||||||
| Cues C | 8 | away | none | away | away | 9 | away | 8 | n/s | 7 | 32 | ||||||||
| Waterloo B | away | 10 | away | 10 | 9 | 10 | away | away | none | away | 39 | ||||||||
| Compton Inn | 10 | away | none | away | none | away | 7 | away | away | away | bye | 17 | |||||||
| Compton S C | away | none | away | 10 | away | none | away | 10 | away | 10 | away | 30 | |||||||
| Albert | none | away | none | away | 8 | away | away | 10 | bye | away | 6 | 24 | |||||||
| Magnet Blues | away | 9 | away | N/A | none | away | 8 | away | away | none | away | 17 | |||||||
| Stoke Nomads | none | away | away | none | away | 10 | none | 9 | 10 | away | 10 | 39 | |||||||
| Bridge Inn | none | away | 8 | away | 8 | away | away | none | 9 | 25 | |||||||||
| Grenville C | away | 8 | away | none | away | away | 10 | 10 | 9 | away | 37 | ||||||||
| 17-Sept | 24-Sept | 1-Oct | 8-Oct | 22-Oct | 29-Oct | 12-Nov | 26-Nov | 10-Dec | 7-Jan | 21-Jan | |||||||||
| Bar Oasis | 5 | away | none | away | 1 | away | none | away | 2 | away | none | 8 | |||||||
| Patna Blacks | away | away | 10 | away | 7 | away | 10 | away | away | none | none | 27 | |||||||
| London Inn | 10 | away | away | none | away | 10 | away | none | 10 | away | 10 | 40 | |||||||
| Rileys | away | 8 | away | 10 | away | 10 | away | none | 8 | 8 | away | 44 | |||||||
| Bluebird A | 10 | away | 8 | away | 10 | away | 10 | away | away | away | away | 38 | |||||||
| Sir Josh B | away | none | away | 8 | away | 6 | away | 9 | away | 10 | away | 33 | |||||||
| Waterloo A | 5 | 10 | away | 10 | away | away | 10 | 8 | away | 9 | 53 | ||||||||
| Octagon S C | away | 8 | away | 7 | none | away | 10 | away | away | 10 | away | 35 | |||||||
| Hilltop B | 10 | away | none | away | away | 10 | away | 10 | 10 | away | 9 | 49 | |||||||
| New [Albert] | away | away | 8 | away | 8 | 10 | away | away | 10 | away | 36 | ||||||||
| 17-Sept | 24-Sept | 1-Oct | 8-Oct | 22-Oct | 29-Oct | 12-Nov | 26-Nov | 10-Dec | 7-Jan | 21-Jan | |||||||||
| Magnet Reds | 8 | away | 8 | away | away | 9 | away | 9 | 10 | away | 7 | 51 | |||||||
| Tradesman A | away | /// | away | 9 | none | 10 | away | away | 9 | away | 28 | ||||||||
| Post Office | 9 | away | 10 | away | 9 | away | 10 | away | 8 | away | 9 | 55 | |||||||
| Falcon | away | 8 | 10 | away | away | 9 | away | 8 | 8 | away | 43 | ||||||||
| Tradesman B | none | away | 8 | away | none | away | away | 9 | away | away | // | 17 | |||||||
| West Hoe | away | 9 | away | 8 | 10 | away | 10 | away | away | 6 | away | 43 | |||||||
| Victoria | away | 10 | away | 5 | away | none | away | 8 | N/S | none | away | 23 | |||||||
| Queens Dock | none | away | 6 | away | 10 | away | 8 | away | away | away | 9 | 33 | |||||||
| Townhouse | away | 6 | away | none | away | 8 | away | 10 | none | none | away | 24 | |||||||
| Queen/Const | none | away | away | 9 | away | 9 | away | 9 | 5 | away | none | 32 | |||||||
| H O M E |