![]() |
![]() |
| A Venue can not Rate their own Venue. games are now color coded- 2 the same color played each other in all 4 divisions |
| 17-Sep | 24-Sep | 1-Oct | 8-Oct | 22-Oct | 29-Oct | 12-Nov | 26-Nov | 10-Dec | 7-Jan | 21-Jan | 4-Feb | 11-Feb | 25-Feb | 11-Mar | 25-Mar | 8-Apr | 22-Apr | Total | |
| Kings Arms | 10 | away | 9 | away | away | none | away | 9 | 10 | away | 10 | away | 0 | 8 | away | 0 | away | away | 56 |
| Cues B | 10 | away | 8 | away | 10 | away | away | 8 | 10 | away | /// | away | 8 | away | none | 0 | away | away | 54 |
| Hilltop A | away | 9 | away | none | none | away | 10 | away | away | none | away | 0 | away | away | none | away | none | none | 19 |
| Cues A | away | /// | away | 8 | away | none | none | away | away | 10 | away | 0 | away | 10 | away | away | none | none | 28 |
| Sir Josh A | 6 | away | 10 | away | 8 | away | 10 | away | 7 | away | 8 | away | 8 | away | 8 | away | none | away | 65 |
| Grenville A | away | none | away | 10 | away | none | away | 10 | away | /// | away | 10 | away | 10 | away | 10 | away | 10 | 60 |
| Ford Hotel | away | 9 | away | 8 | away | 9 | away | 4 | none | 3 | away | 10 | away | 7 | away | 10 | away | away | 60 |
| Hillpark | 8 | away | away | 10 | away | none | away | 10 | none | away | 0 | 10 | away | none | away | 0 | away | away | 18 |
| Grenville B | /// | away | 10 | away | 10 | away | 10 | away | away | away | 0 | away | 0 | away | none | away | none | 10 | 40 |
| Stoke S C | away | none | 1 | away | none | away | 9 | away | away | 5 | away | away | 9 | away | 0 | away | 10 | 8 | 40 |
| 17-Sep | 24-Sept | 1-Oct | 8-Oct | 22-Oct | 29-Oct | 12-Nov | 26-Nov | 10-Dec | 7-Jan | 21-Jan | 4-Feb | 11-Feb | 25-Feb | 11-Mar | 25-Mar | 8-Apr | 22-Apr | ||
| Cues C | 8 | away | none | away | away | 9 | away | 8 | n/s | 7 | away | 0 | n/s | away | 10 | bye | away | 42 | |
| Waterloo B | away | 10 | away | 10 | 9 | 10 | away | away | none | away | 10 | away | bye | away | away | 10 | 9 | 68 | |
| Compton Inn | 10 | away | none | away | none | away | 7 | away | away | away | bye | away | 10 | away | 10 | away | none | none | 37 |
| Compton S C | away | none | away | 10 | away | none | away | 10 | away | 10 | away | bye | away | 10 | away | 9 | away | 10 | 59 |
| Albert | none | away | none | away | 8 | away | away | 10 | bye | away | 6 | away | 0 | / | 0 | 0 | away | bye | 24 |
| Magnet Blues | away | 9 | away | N/A | none | away | 8 | away | away | none | away | 0 | bye | away | 3 | away | 8 | 8 | 36 |
| Stoke Nomads | none | away | away | none | away | 10 | none | 9 | 10 | away | 10 | 9 | away | none | away | BYE | away | away | 48 |
| Bridge Inn | none | away | 8 | away | 8 | away | away | none | 9 | away | 10 | away | 9 | N /S | none | away | 34 | ||
| Grenville C | away | 8 | away | none | away | away | 10 | 10 | 9 | away | 10 | away | 10 | bye | 10 | away | away | 57 | |
| 17-Sept | 24-Sept | 1-Oct | 8-Oct | 22-Oct | 29-Oct | 12-Nov | 26-Nov | 10-Dec | 7-Jan | 21-Jan | 4-Feb | 11-Feb | 25-Feb | 11-Mar | 25-Mar | 8-Apr | 22-Apr | ||
| Bar Oasis | 5 | away | none | away | 1 | away | none | away | 2 | away | none | away | // | away | 10 | away | 5 | n/show | 23 |
| Patna Blacks | away | away | 10 | away | 7 | away | 10 | away | away | none | none | away | 8 | away | none | away | 10 | 8 | 53 |
| London Inn | 10 | away | away | none | away | 10 | away | none | 10 | away | 10 | 0 | away | 10 | away | 8 | away | away | 58 |
| Rileys | away | 8 | away | 10 | away | 10 | away | none | 8 | 8 | away | 9 | // | 6 | away | 10 | away | away | 69 |
| Bluebird A | 10 | away | 8 | away | 10 | away | 10 | away | away | away | away | away | 10 | away | 10 | away | 8 | void | 76 |
| Sir Josh B | away | none | away | 8 | away | 6 | away | 9 | away | 10 | away | 8 | away | 10 | away | 10 | away | none | 51 |
| Waterloo A | 5 | 10 | away | 10 | away | away | 10 | 8 | away | 9 | away | 10 | away | 10 | 8 | away | away | 80 | |
| Octagon S C | away | 8 | away | 7 | none | away | 10 | away | away | 10 | away | 8 | away | away | m | away | 10 | 10 | 63 |
| Hilltop B | 10 | away | none | away | away | 10 | away | 10 | 10 | away | 9 | away | 10 | 10 | away | 8 | away | away | 77 |
| New [Albert] | away | away | 8 | away | 8 | 10 | away | away | 10 | away | 8 | away | 9 | m | away | 9 | none | 62 | |
| 17-Sept | 24-Sept | 1-Oct | 8-Oct | 22-Oct | 29-Oct | 12-Nov | 26-Nov | 10-Dec | 7-Jan | 21-Jan | 4-Feb | 11-Feb | 25-Feb | 11-Mar | 25-Mar | 8-Apr | 22-Apr | ||
| Magnet Reds | 8 | away | 8 | away | away | 9 | away | 9 | 10 | away | 7 | away | 10 | 8 | away | 7 | away | away | 76 |
| Tradesman A | away | /// | away | 9 | none | 10 | away | away | 9 | away | 9 | away | / | away | away | 8 | 10 | 55 | |
| Post Office | 9 | away | 10 | away | 9 | away | 10 | away | 8 | away | 9 | away | 8 | away | 9 | void | 72 | ||
| Falcon | away | 8 | 10 | away | away | 9 | away | 8 | 8 | away | away | 3 | / | none | away | 9 | 10 | 56 | |
| Tradesman B | none | away | 8 | away | none | away | away | 9 | away | away | // | away | 0 | away | 10 | away | away | 27 | |
| West Hoe | away | 9 | away | 8 | 10 | away | 10 | away | away | 6 | away | 9 | away | away | 9 | away | 7 | 68 | |
| Victoria | away | 10 | away | 5 | away | none | away | 8 | N/S | none | away | 10 | away | 10 | away | 8 | void | 51 | |
| Queens Dock | none | away | 6 | away | 10 | away | 8 | away | away | away | 9 | away | 10 | away | 10 | away | 10 | 8 | 71 |
| Townhouse | away | 6 | away | none | away | 8 | away | 10 | none | none | away | 7 | away | 7 | away | 10 | away | 48 | |
| Queen/Const | none | away | away | 9 | away | 9 | away | 9 | 5 | away | none | 0 | away | 8 | away | 10 | away | 50 | |
| H O M E |