Home » Compton Inn (Plaza) v Magnet Blues - HEAD-TO-HEAD
Compton Inn (Plaza)
Top Players
| Player | Wins |
|---|---|
| S Cornwell | 11 / 15 (73%) |
| K Lawler | 11 / 16 (69%) |
| S Taylor | 9 / 11 (82%) |
| L Toms | 8 / 13 (62%) |
| A Harrison | 7 / 10 (70%) |
| L Allen | 6 / 12 (50%) |
| J Evans | 5 / 15 (33%) |
| A Weeden | 4 / 13 (31%) |
| H McCann | 2 / 5 (40%) |
| H Evans | 1 / 2 (50%) |
8-Balls
| Player | 8-Balls |
|---|---|
| S Cornwell | 1 |
Division 2
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tradesmans B | 18 | 17 | 0 | 1 | 93 | 33 | 60 | 34 |
| 2 | Compton Inn (Plaza) | 18 | 14 | 0 | 4 | 75 | 51 | 24 | 28 |
| 3 | Plaza Wanderers | 17 | 11 | 0 | 6 | 63 | 56 | 7 | 22 |
| 4 | Sir Josh A | 17 | 10 | 0 | 7 | 60 | 59 | 1 | 20 |
| 5 | Brook Inn A (Colebrook Inn) | 17 | 8 | 0 | 9 | 61 | 58 | 3 | 16 |
| 6 | Patna Blacks | 17 | 8 | 0 | 9 | 59 | 60 | -1 | 16 |
| 7 | Magnet Blues | 17 | 7 | 0 | 10 | 53 | 66 | -13 | 14 |
| 8 | Rileys | 17 | 4 | 0 | 13 | 48 | 71 | -23 | 8 |
| 9 | Sir Josh B | 18 | 4 | 0 | 14 | 51 | 75 | -24 | 8 |
| 10 | Complex | 18 | 4 | 0 | 14 | 46 | 80 | -34 | 8 |
Magnet Blues
Top Players
| Player | Wins |
|---|---|
| D Couling | 10 / 12 (83%) |
| G Brook | 8 / 13 (62%) |
| B Sly | 8 / 14 (57%) |
| P Troth | 7 / 14 (50%) |
| A Bird | 6 / 15 (40%) |
| C Norris | 5 / 16 (31%) |
| N Rowe | 4 / 7 (57%) |
| R Couling | 2 / 11 (18%) |
| P Knight | 1 / 2 (50%) |
| T Henry | 1 / 4 (25%) |
| C Taylor | 0 / 1 (0%) |