Home » Complex v Patna Blacks - HEAD-TO-HEAD

Complex

Top Players

Player Wins
P Kelly 13 / 16 (81%)
J Foster 6 / 8 (75%)
K Monk 6 / 16 (38%)
H Jones 6 / 16 (38%)
B Robson 5 / 16 (31%)
B Foster 4 / 8 (50%)
S Burkitt 2 / 4 (50%)
B Gilbert 2 / 5 (40%)
R Higgs 1 / 3 (33%)
S Webster 1 / 9 (11%)
A Kelly 0 / 1 (0%)
A Riedel 0 / 2 (0%)
D Cowie 0 / 3 (0%)
J Marples 0 / 4 (0%)

8-Balls

Player 8-Balls
P Kelly 1
H Jones 1
J Foster 1

Division 2

  P W D L F A +/- Pts
1 Tradesmans B 18 17 0 1 93 33 60 34
2 Compton Inn (Plaza) 18 14 0 4 75 51 24 28
3 Plaza Wanderers 17 11 0 6 63 56 7 22
4 Sir Josh A 17 10 0 7 60 59 1 20
5 Brook Inn A (Colebrook Inn) 17 8 0 9 61 58 3 16
6 Patna Blacks 17 8 0 9 59 60 -1 16
7 Magnet Blues 17 7 0 10 53 66 -13 14
8 Rileys 17 4 0 13 48 71 -23 8
9 Sir Josh B 18 4 0 14 51 75 -24 8
10 Complex 18 4 0 14 46 80 -34 8

Patna Blacks

Top Players

Player Wins
L Hawkes 9 / 13 (69%)
P Kershaw 8 / 12 (67%)
P Patton 7 / 13 (54%)
T Legg 7 / 14 (50%)
T Bruty 5 / 13 (38%)
D Story 4 / 6 (67%)
D Kingsley 4 / 12 (33%)
L Searle 3 / 4 (75%)
S McGirr 2 / 4 (50%)
L Patton 1 / 1 (100%)
Tony Allen 1 / 1 (100%)
S Bruty 1 / 1 (100%)
G Andrews 1 / 1 (100%)
J Cullen 1 / 2 (50%)
C Jeffrey 0 / 1 (0%)
R Joyce 0 / 1 (0%)
O Pegley 0 / 1 (0%)
A Gray 0 / 3 (0%)

8-Balls

Player 8-Balls
S McGirr 1