Home » Plaza Wanderers v Complex - HEAD-TO-HEAD
Plaza Wanderers
Top Players
| Player | Wins |
|---|---|
| R Stubberfield | 8 / 12 (67%) |
| M Northcott | 7 / 11 (64%) |
| C Ruse | 7 / 15 (47%) |
| P Walter | 7 / 16 (44%) |
| M Ruse | 6 / 16 (38%) |
| S Gibbs | 5 / 8 (63%) |
| D Higgins | 4 / 4 (100%) |
| D McVicar | 4 / 5 (80%) |
| J Beattie | 3 / 3 (100%) |
| R Quick | 2 / 2 (100%) |
| N Chudley | 2 / 9 (22%) |
| G Head | 1 / 1 (100%) |
| D Attwill | 1 / 1 (100%) |
| P Balston | 1 / 1 (100%) |
| L Walters | 1 / 1 (100%) |
| S Yabsley | 0 / 1 (0%) |
| J Ashford | 0 / 1 (0%) |
| M Terry | 0 / 1 (0%) |
| K Boulton | 0 / 3 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| D McVicar | 1 |
Division 2
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tradesmans B | 18 | 17 | 0 | 1 | 93 | 33 | 60 | 34 |
| 2 | Compton Inn (Plaza) | 18 | 14 | 0 | 4 | 75 | 51 | 24 | 28 |
| 3 | Plaza Wanderers | 17 | 11 | 0 | 6 | 63 | 56 | 7 | 22 |
| 4 | Sir Josh A | 17 | 10 | 0 | 7 | 60 | 59 | 1 | 20 |
| 5 | Brook Inn A (Colebrook Inn) | 17 | 8 | 0 | 9 | 61 | 58 | 3 | 16 |
| 6 | Patna Blacks | 17 | 8 | 0 | 9 | 59 | 60 | -1 | 16 |
| 7 | Magnet Blues | 17 | 7 | 0 | 10 | 53 | 66 | -13 | 14 |
| 8 | Rileys | 17 | 4 | 0 | 13 | 48 | 71 | -23 | 8 |
| 9 | Sir Josh B | 18 | 4 | 0 | 14 | 51 | 75 | -24 | 8 |
| 10 | Complex | 18 | 4 | 0 | 14 | 46 | 80 | -34 | 8 |
Complex
Top Players
| Player | Wins |
|---|---|
| P Kelly | 13 / 16 (81%) |
| J Foster | 6 / 8 (75%) |
| K Monk | 6 / 16 (38%) |
| H Jones | 6 / 16 (38%) |
| B Robson | 5 / 16 (31%) |
| B Foster | 4 / 8 (50%) |
| S Burkitt | 2 / 4 (50%) |
| B Gilbert | 2 / 5 (40%) |
| R Higgs | 1 / 3 (33%) |
| S Webster | 1 / 9 (11%) |
| A Kelly | 0 / 1 (0%) |
| A Riedel | 0 / 2 (0%) |
| D Cowie | 0 / 3 (0%) |
| J Marples | 0 / 4 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| P Kelly | 1 |
| H Jones | 1 |
| J Foster | 1 |