Home » Complex v Magnet Blues - HEAD-TO-HEAD
Complex
Top Players
| Player | Wins |
|---|---|
| P Kelly | 13 / 16 (81%) |
| J Foster | 6 / 8 (75%) |
| K Monk | 6 / 16 (38%) |
| H Jones | 6 / 16 (38%) |
| B Robson | 5 / 16 (31%) |
| B Foster | 4 / 8 (50%) |
| S Burkitt | 2 / 4 (50%) |
| B Gilbert | 2 / 5 (40%) |
| R Higgs | 1 / 3 (33%) |
| S Webster | 1 / 9 (11%) |
| A Kelly | 0 / 1 (0%) |
| A Riedel | 0 / 2 (0%) |
| D Cowie | 0 / 3 (0%) |
| J Marples | 0 / 4 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| P Kelly | 1 |
| H Jones | 1 |
| J Foster | 1 |
Division 2
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tradesmans B | 18 | 17 | 0 | 1 | 93 | 33 | 60 | 34 |
| 2 | Compton Inn (Plaza) | 18 | 14 | 0 | 4 | 75 | 51 | 24 | 28 |
| 3 | Plaza Wanderers | 17 | 11 | 0 | 6 | 63 | 56 | 7 | 22 |
| 4 | Sir Josh A | 17 | 10 | 0 | 7 | 60 | 59 | 1 | 20 |
| 5 | Brook Inn A (Colebrook Inn) | 17 | 8 | 0 | 9 | 61 | 58 | 3 | 16 |
| 6 | Patna Blacks | 17 | 8 | 0 | 9 | 59 | 60 | -1 | 16 |
| 7 | Magnet Blues | 17 | 7 | 0 | 10 | 53 | 66 | -13 | 14 |
| 8 | Rileys | 17 | 4 | 0 | 13 | 48 | 71 | -23 | 8 |
| 9 | Sir Josh B | 18 | 4 | 0 | 14 | 51 | 75 | -24 | 8 |
| 10 | Complex | 18 | 4 | 0 | 14 | 46 | 80 | -34 | 8 |
Magnet Blues
Top Players
| Player | Wins |
|---|---|
| D Couling | 10 / 12 (83%) |
| G Brook | 8 / 13 (62%) |
| B Sly | 8 / 14 (57%) |
| P Troth | 7 / 14 (50%) |
| A Bird | 6 / 15 (40%) |
| C Norris | 5 / 16 (31%) |
| N Rowe | 4 / 7 (57%) |
| R Couling | 2 / 11 (18%) |
| P Knight | 1 / 2 (50%) |
| T Henry | 1 / 4 (25%) |
| C Taylor | 0 / 1 (0%) |