Home » Patna Blacks v Plaza Wanderers - HEAD-TO-HEAD
Patna Blacks
Top Players
| Player | Wins |
|---|---|
| L Hawkes | 9 / 13 (69%) |
| P Kershaw | 8 / 12 (67%) |
| P Patton | 7 / 13 (54%) |
| T Legg | 7 / 14 (50%) |
| T Bruty | 5 / 13 (38%) |
| D Story | 4 / 6 (67%) |
| D Kingsley | 4 / 12 (33%) |
| L Searle | 3 / 4 (75%) |
| S McGirr | 2 / 4 (50%) |
| L Patton | 1 / 1 (100%) |
| Tony Allen | 1 / 1 (100%) |
| S Bruty | 1 / 1 (100%) |
| G Andrews | 1 / 1 (100%) |
| J Cullen | 1 / 2 (50%) |
| C Jeffrey | 0 / 1 (0%) |
| R Joyce | 0 / 1 (0%) |
| O Pegley | 0 / 1 (0%) |
| A Gray | 0 / 3 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| S McGirr | 1 |
Division 2
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tradesmans B | 18 | 17 | 0 | 1 | 93 | 33 | 60 | 34 |
| 2 | Compton Inn (Plaza) | 18 | 14 | 0 | 4 | 75 | 51 | 24 | 28 |
| 3 | Plaza Wanderers | 17 | 11 | 0 | 6 | 63 | 56 | 7 | 22 |
| 4 | Sir Josh A | 17 | 10 | 0 | 7 | 60 | 59 | 1 | 20 |
| 5 | Brook Inn A (Colebrook Inn) | 17 | 8 | 0 | 9 | 61 | 58 | 3 | 16 |
| 6 | Patna Blacks | 17 | 8 | 0 | 9 | 59 | 60 | -1 | 16 |
| 7 | Magnet Blues | 17 | 7 | 0 | 10 | 53 | 66 | -13 | 14 |
| 8 | Rileys | 17 | 4 | 0 | 13 | 48 | 71 | -23 | 8 |
| 9 | Sir Josh B | 18 | 4 | 0 | 14 | 51 | 75 | -24 | 8 |
| 10 | Complex | 18 | 4 | 0 | 14 | 46 | 80 | -34 | 8 |
Plaza Wanderers
Top Players
| Player | Wins |
|---|---|
| R Stubberfield | 8 / 12 (67%) |
| M Northcott | 7 / 11 (64%) |
| C Ruse | 7 / 15 (47%) |
| P Walter | 7 / 16 (44%) |
| M Ruse | 6 / 16 (38%) |
| S Gibbs | 5 / 8 (63%) |
| D Higgins | 4 / 4 (100%) |
| D McVicar | 4 / 5 (80%) |
| J Beattie | 3 / 3 (100%) |
| R Quick | 2 / 2 (100%) |
| N Chudley | 2 / 9 (22%) |
| G Head | 1 / 1 (100%) |
| D Attwill | 1 / 1 (100%) |
| P Balston | 1 / 1 (100%) |
| L Walters | 1 / 1 (100%) |
| S Yabsley | 0 / 1 (0%) |
| J Ashford | 0 / 1 (0%) |
| M Terry | 0 / 1 (0%) |
| K Boulton | 0 / 3 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| D McVicar | 1 |