Home » Compton Bukkas v Bluebird A - HEAD-TO-HEAD
Compton Bukkas
Top Players
| Player | Wins |
|---|---|
| L Tatam | 11 / 14 (79%) |
| T Manley | 9 / 14 (64%) |
| S Norman | 9 / 15 (60%) |
| J Harvey | 8 / 15 (53%) |
| S Boyd | 6 / 11 (55%) |
| T Chapman | 6 / 12 (50%) |
| T Brown | 5 / 6 (83%) |
| M Peek | 3 / 5 (60%) |
| L Pare | 3 / 5 (60%) |
| R Richards | 2 / 11 (18%) |
| À Maley | 1 / 1 (100%) |
| M Nail | 1 / 2 (50%) |
| N Darnell | 0 / 1 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| L Tatam | 1 |
| T Chapman | 1 |
| T Brown | 1 |
Division 3
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridge Inn | 18 | 13 | 0 | 5 | 76 | 50 | 26 | 26 |
| 2 | Compton Bukkas | 17 | 13 | 0 | 4 | 71 | 48 | 23 | 26 |
| 3 | Tap and Barrel Nomads | 17 | 11 | 0 | 6 | 76 | 43 | 33 | 22 |
| 4 | Beresford | 18 | 11 | 0 | 7 | 71 | 50 | 21 | 22 |
| 5 | Grenville C | 17 | 11 | 0 | 6 | 64 | 55 | 9 | 22 |
| 6 | Waterloo A | 17 | 9 | 0 | 8 | 62 | 57 | 5 | 18 |
| 7 | Queen's Dock | 17 | 6 | 0 | 11 | 52 | 67 | -15 | 12 |
| 8 | Albion | 17 | 5 | 0 | 12 | 48 | 71 | -23 | 10 |
| 9 | No 10 Club | 17 | 5 | 0 | 12 | 42 | 72 | -30 | 10 |
| 10 | Bluebird A | 17 | 2 | 0 | 15 | 35 | 84 | -49 | 4 |
Bluebird A
Top Players
| Player | Wins |
|---|---|
| C Puleston | 7 / 12 (58%) |
| P Brady | 5 / 9 (56%) |
| M Sampson | 4 / 8 (50%) |
| K Walker | 3 / 12 (25%) |
| L Russell | 2 / 7 (29%) |
| B Knight | 2 / 9 (22%) |
| M Daly | 2 / 12 (17%) |
| C Summerfield | 1 / 1 (100%) |
| M Harden | 1 / 4 (25%) |
| D Stone | 0 / 1 (0%) |
| N Solomon | 0 / 1 (0%) |
| L Daly | 0 / 3 (0%) |
| J Lethbridge | 0 / 5 (0%) |