Home » Stoke Social Club (Maritime SC) v Patna Whites - HEAD-TO-HEAD
Stoke Social Club (Maritime SC)
Top Players
| Player | Wins |
|---|---|
| I Rockall | 10 / 13 (77%) |
| S Orr | 10 / 14 (71%) |
| C Matier | 10 / 14 (71%) |
| P Young | 8 / 12 (67%) |
| J Cookson | 7 / 11 (64%) |
| G Fisher | 7 / 14 (50%) |
| W Adam | 6 / 10 (60%) |
| C Stevenson | 3 / 6 (50%) |
| L Drake | 3 / 6 (50%) |
| D Weir | 1 / 4 (25%) |
| P Hurrley | 0 / 1 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| I Rockall | 1 |
| S Orr | 1 |
Division 4
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patna Whites | 16 | 13 | 0 | 3 | 69 | 43 | 26 | 26 |
| 2 | Melbourne | 16 | 12 | 0 | 4 | 72 | 40 | 32 | 24 |
| 3 | Brook Inn B (Plympton Con. Club) | 16 | 11 | 0 | 5 | 72 | 40 | 32 | 22 |
| 4 | Stoke Social Club (Maritime SC) | 16 | 10 | 0 | 6 | 67 | 45 | 22 | 20 |
| 5 | Henry J's | 16 | 9 | 0 | 7 | 57 | 55 | 2 | 18 |
| 6 | Maritime | 15 | 8 | 0 | 7 | 54 | 51 | 3 | 16 |
| 7 | Jolly Miller | 16 | 5 | 0 | 11 | 43 | 69 | -26 | 10 |
| 8 | Clarence | 15 | 2 | 0 | 13 | 35 | 70 | -35 | 4 |
| 9 | Tradesmans A | 16 | 1 | 0 | 15 | 28 | 84 | -56 | 2 |
Patna Whites
Top Players
| Player | Wins |
|---|---|
| D Wicks | 11 / 12 (92%) |
| D Bellamy | 10 / 12 (83%) |
| I Miller | 10 / 13 (77%) |
| M Kneebone | 9 / 13 (69%) |
| M Patterson | 7 / 13 (54%) |
| J Penny | 4 / 7 (57%) |
| C Wicks | 4 / 9 (44%) |
| B McKenzie | 1 / 1 (100%) |
| D Rolfe | 1 / 4 (25%) |
| S Bellamy | 1 / 6 (17%) |