Home » Tap and Barrel v Grenville D - HEAD-TO-HEAD
Tap and Barrel
Top Players
| Player | Wins |
|---|---|
| T Parsons | 17 / 17 (100%) |
| Mark Williams | 15 / 18 (83%) |
| L Hill | 13 / 17 (76%) |
| D Tustin | 13 / 19 (68%) |
| S Rennie | 6 / 10 (60%) |
| A Tustin | 6 / 16 (38%) |
| K Escott | 2 / 2 (100%) |
| R Speed | 2 / 7 (29%) |
| R Matews | 1 / 1 (100%) |
| L Hanks | 1 / 1 (100%) |
| W Hill | 1 / 1 (100%) |
| D Herbert | 1 / 1 (100%) |
| D Bamping | 1 / 1 (100%) |
| M Adams | 1 / 2 (50%) |
| A Livingston | 0 / 1 (0%) |
| P Selleck | 0 / 1 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| T Parsons | 2 |
| Mark Williams | 1 |
Division 1
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grenville D | 19 | 16 | 3 | 0 | 86 | 28 | 58 | 51 |
| 2 | Queen and Constitution A | 19 | 12 | 5 | 2 | 78 | 36 | 42 | 41 |
| 3 | Cues Greens | 19 | 12 | 5 | 2 | 72 | 41 | 31 | 41 |
| 4 | Grenville A | 19 | 8 | 9 | 2 | 66 | 46 | 20 | 33 |
| 5 | Kings Arms A | 19 | 7 | 6 | 6 | 57 | 57 | 0 | 27 |
| 6 | Grenville B | 19 | 6 | 4 | 9 | 54 | 60 | -6 | 22 |
| 7 | Stoke Lions (Maritime SC) | 19 | 6 | 3 | 10 | 55 | 59 | -4 | 21 |
| 8 | Grenville C | 19 | 5 | 2 | 12 | 40 | 73 | -33 | 17 |
| 9 | Tap and Barrel A | 19 | 2 | 6 | 11 | 43 | 71 | -28 | 12 |
| 10 | Patna Celtic | 19 | 1 | 8 | 10 | 40 | 74 | -34 | 11 |
| 11 | Windmill | 20 | 2 | 5 | 13 | 37 | 83 | -46 | 11 |
Division 2
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patna Pilgrims | 18 | 15 | 2 | 1 | 79 | 29 | 50 | 47 |
| 2 | Tap and Barrel | 19 | 15 | 2 | 2 | 80 | 34 | 46 | 47 |
| 3 | Cues A | 18 | 14 | 2 | 2 | 74 | 34 | 40 | 44 |
| 4 | Jolly Miller | 18 | 9 | 1 | 8 | 59 | 49 | 10 | 28 |
| 5 | Tamar Tigers | 18 | 8 | 3 | 7 | 58 | 50 | 8 | 27 |
| 6 | Golden Hind | 18 | 4 | 7 | 7 | 47 | 61 | -14 | 19 |
| 7 | Bull & Bush | 18 | 5 | 3 | 10 | 46 | 62 | -16 | 18 |
| 8 | No 10 Club | 10 | 5 | 1 | 4 | 33 | 27 | 6 | 16 |
| 9 | Herbert | 19 | 4 | 2 | 13 | 39 | 75 | -36 | 14 |
| 10 | Kings Arms B | 18 | 3 | 3 | 12 | 38 | 70 | -32 | 12 |
| 11 | Falstaff (The Southway) | 18 | 1 | 0 | 17 | 23 | 85 | -62 | 3 |
| 12 | Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenville D
Top Players
| Player | Wins |
|---|---|
| H Pinhey | 13 / 15 (87%) |
| M Day | 12 / 15 (80%) |
| F S Houghton | 8 / 8 (100%) |
| W Southall | 8 / 11 (73%) |
| B Bruce | 7 / 14 (50%) |
| A Aldridge | 6 / 7 (86%) |
| Jamie Graham | 6 / 8 (75%) |
| Danny Bruce | 3 / 5 (60%) |
| S May | 2 / 2 (100%) |
| Damon Bruce | 2 / 3 (67%) |
| S Loye | 1 / 1 (100%) |
| S Pinhey | 0 / 1 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| H Pinhey | 5 |
| M Day | 3 |
| F S Houghton | 3 |
| Jamie Graham | 2 |
| A Aldridge | 1 |