Home » Kings Arms A v Jolly Miller - HEAD-TO-HEAD
Kings Arms A
Top Players
| Player | Wins |
|---|---|
| J Corson | 11 / 14 (79%) |
| P Toull | 11 / 17 (65%) |
| P Brooks | 8 / 14 (57%) |
| S Clements | 6 / 16 (38%) |
| L Broad | 5 / 13 (38%) |
| D Story | 4 / 10 (40%) |
| M Torington | 2 / 4 (50%) |
| C Hanson | 2 / 6 (33%) |
| K Martin | 1 / 1 (100%) |
| B Wyatt | 1 / 1 (100%) |
| D Taylor | 1 / 3 (33%) |
| K Miller | 0 / 1 (0%) |
| L Hawker | 0 / 1 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| L Broad | 4 |
| J Corson | 1 |
Division 1
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grenville D | 19 | 16 | 3 | 0 | 86 | 28 | 58 | 51 |
| 2 | Queen and Constitution A | 19 | 12 | 5 | 2 | 78 | 36 | 42 | 41 |
| 3 | Cues Greens | 19 | 12 | 5 | 2 | 72 | 41 | 31 | 41 |
| 4 | Grenville A | 19 | 8 | 9 | 2 | 66 | 46 | 20 | 33 |
| 5 | Kings Arms A | 19 | 7 | 6 | 6 | 57 | 57 | 0 | 27 |
| 6 | Grenville B | 19 | 6 | 4 | 9 | 54 | 60 | -6 | 22 |
| 7 | Stoke Lions (Maritime SC) | 19 | 6 | 3 | 10 | 55 | 59 | -4 | 21 |
| 8 | Grenville C | 19 | 5 | 2 | 12 | 40 | 73 | -33 | 17 |
| 9 | Tap and Barrel A | 19 | 2 | 6 | 11 | 43 | 71 | -28 | 12 |
| 10 | Patna Celtic | 19 | 1 | 8 | 10 | 40 | 74 | -34 | 11 |
| 11 | Windmill | 20 | 2 | 5 | 13 | 37 | 83 | -46 | 11 |
Division 2
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patna Pilgrims | 18 | 15 | 2 | 1 | 79 | 29 | 50 | 47 |
| 2 | Tap and Barrel | 19 | 15 | 2 | 2 | 80 | 34 | 46 | 47 |
| 3 | Cues A | 18 | 14 | 2 | 2 | 74 | 34 | 40 | 44 |
| 4 | Jolly Miller | 18 | 9 | 1 | 8 | 59 | 49 | 10 | 28 |
| 5 | Tamar Tigers | 18 | 8 | 3 | 7 | 58 | 50 | 8 | 27 |
| 6 | Golden Hind | 18 | 4 | 7 | 7 | 47 | 61 | -14 | 19 |
| 7 | Bull & Bush | 18 | 5 | 3 | 10 | 46 | 62 | -16 | 18 |
| 8 | No 10 Club | 10 | 5 | 1 | 4 | 33 | 27 | 6 | 16 |
| 9 | Herbert | 19 | 4 | 2 | 13 | 39 | 75 | -36 | 14 |
| 10 | Kings Arms B | 18 | 3 | 3 | 12 | 38 | 70 | -32 | 12 |
| 11 | Falstaff (The Southway) | 18 | 1 | 0 | 17 | 23 | 85 | -62 | 3 |
| 12 | Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolly Miller
Top Players
| Player | Wins |
|---|---|
| D Westmore | 13 / 14 (93%) |
| G Swaffield | 11 / 19 (58%) |
| D Reeves | 9 / 17 (53%) |
| K Treweeks | 7 / 10 (70%) |
| S Wilson | 7 / 10 (70%) |
| C Reeves | 6 / 14 (43%) |
| N Swaffield | 3 / 11 (27%) |
| J Swaffield | 1 / 1 (100%) |
| E Boot | 1 / 1 (100%) |
| C Swaffield | 1 / 8 (13%) |
| T Ward | 0 / 1 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| D Reeves | 1 |
| K Treweeks | 1 |