Home » Queen and Constitution A v Tamar Tigers - HEAD-TO-HEAD
Queen and Constitution A
Top Players
| Player | Wins |
|---|---|
| M Jefferis | 15 / 17 (88%) |
| M Cameron | 14 / 17 (82%) |
| S Watson | 12 / 17 (71%) |
| C Jefferis | 10 / 16 (63%) |
| L Reilly | 9 / 15 (60%) |
| T Berry | 7 / 12 (58%) |
| M Nicholls | 5 / 7 (71%) |
| B Jefferis | 3 / 7 (43%) |
8-Balls
| Player | 8-Balls |
|---|---|
| M Jefferis | 4 |
| S Watson | 2 |
| M Nicholls | 1 |
| M Cameron | 1 |
Division 1
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grenville D | 19 | 16 | 3 | 0 | 86 | 28 | 58 | 51 |
| 2 | Queen and Constitution A | 19 | 12 | 5 | 2 | 78 | 36 | 42 | 41 |
| 3 | Cues Greens | 19 | 12 | 5 | 2 | 72 | 41 | 31 | 41 |
| 4 | Grenville A | 19 | 8 | 9 | 2 | 66 | 46 | 20 | 33 |
| 5 | Kings Arms A | 19 | 7 | 6 | 6 | 57 | 57 | 0 | 27 |
| 6 | Grenville B | 19 | 6 | 4 | 9 | 54 | 60 | -6 | 22 |
| 7 | Stoke Lions (Maritime SC) | 19 | 6 | 3 | 10 | 55 | 59 | -4 | 21 |
| 8 | Grenville C | 19 | 5 | 2 | 12 | 40 | 73 | -33 | 17 |
| 9 | Tap and Barrel A | 19 | 2 | 6 | 11 | 43 | 71 | -28 | 12 |
| 10 | Patna Celtic | 19 | 1 | 8 | 10 | 40 | 74 | -34 | 11 |
| 11 | Windmill | 20 | 2 | 5 | 13 | 37 | 83 | -46 | 11 |
Division 2
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patna Pilgrims | 18 | 15 | 2 | 1 | 79 | 29 | 50 | 47 |
| 2 | Tap and Barrel | 19 | 15 | 2 | 2 | 80 | 34 | 46 | 47 |
| 3 | Cues A | 18 | 14 | 2 | 2 | 74 | 34 | 40 | 44 |
| 4 | Jolly Miller | 18 | 9 | 1 | 8 | 59 | 49 | 10 | 28 |
| 5 | Tamar Tigers | 18 | 8 | 3 | 7 | 58 | 50 | 8 | 27 |
| 6 | Golden Hind | 18 | 4 | 7 | 7 | 47 | 61 | -14 | 19 |
| 7 | Bull & Bush | 18 | 5 | 3 | 10 | 46 | 62 | -16 | 18 |
| 8 | No 10 Club | 10 | 5 | 1 | 4 | 33 | 27 | 6 | 16 |
| 9 | Herbert | 19 | 4 | 2 | 13 | 39 | 75 | -36 | 14 |
| 10 | Kings Arms B | 18 | 3 | 3 | 12 | 38 | 70 | -32 | 12 |
| 11 | Falstaff (The Southway) | 18 | 1 | 0 | 17 | 23 | 85 | -62 | 3 |
| 12 | Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamar Tigers
Top Players
| Player | Wins |
|---|---|
| D Starkie | 12 / 16 (75%) |
| B Angear | 11 / 17 (65%) |
| A Parsonage | 10 / 14 (71%) |
| S Hart | 8 / 17 (47%) |
| P Perham | 6 / 16 (38%) |
| N Cooper | 3 / 8 (38%) |
| A Jarvis | 2 / 11 (18%) |
| L Bromley | 0 / 1 (0%) |
| D Gray | 0 / 1 (0%) |
| L Angear | 0 / 1 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| A Parsonage | 4 |
| D Starkie | 1 |