Home » Albion v Patna Whites - HEAD-TO-HEAD
Albion
Top Players
| Player | Wins |
|---|---|
| N McEvoy | 10 / 15 (67%) |
| A Tully | 7 / 14 (50%) |
| S Edwards | 5 / 11 (45%) |
| V Macey | 5 / 13 (38%) |
| M Eggins | 4 / 14 (29%) |
| P Aitken | 3 / 11 (27%) |
| G Tromans | 2 / 4 (50%) |
| N Sweet | 2 / 9 (22%) |
| C McEvoy | 1 / 1 (100%) |
| S Roper | 1 / 2 (50%) |
| B Beveridge | 1 / 2 (50%) |
| S Monaghan | 0 / 1 (0%) |
| T Coombes | 0 / 1 (0%) |
| D Ryder | 0 / 2 (0%) |
| S Bennett | 0 / 2 (0%) |
| S Anbany | 0 / 2 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| A Tully | 1 |
Division 3
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridge Inn | 18 | 13 | 0 | 5 | 76 | 50 | 26 | 26 |
| 2 | Compton Bukkas | 17 | 13 | 0 | 4 | 71 | 48 | 23 | 26 |
| 3 | Tap and Barrel Nomads | 17 | 11 | 0 | 6 | 76 | 43 | 33 | 22 |
| 4 | Beresford | 18 | 11 | 0 | 7 | 71 | 50 | 21 | 22 |
| 5 | Grenville C | 17 | 11 | 0 | 6 | 64 | 55 | 9 | 22 |
| 6 | Waterloo A | 17 | 9 | 0 | 8 | 62 | 57 | 5 | 18 |
| 7 | Queen's Dock | 17 | 6 | 0 | 11 | 52 | 67 | -15 | 12 |
| 8 | Albion | 17 | 5 | 0 | 12 | 48 | 71 | -23 | 10 |
| 9 | No 10 Club | 17 | 5 | 0 | 12 | 42 | 72 | -30 | 10 |
| 10 | Bluebird A | 17 | 2 | 0 | 15 | 35 | 84 | -49 | 4 |
Division 4
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patna Whites | 16 | 13 | 0 | 3 | 69 | 43 | 26 | 26 |
| 2 | Melbourne | 16 | 12 | 0 | 4 | 72 | 40 | 32 | 24 |
| 3 | Brook Inn B (Plympton Con. Club) | 16 | 11 | 0 | 5 | 72 | 40 | 32 | 22 |
| 4 | Stoke Social Club (Maritime SC) | 16 | 10 | 0 | 6 | 67 | 45 | 22 | 20 |
| 5 | Henry J's | 16 | 9 | 0 | 7 | 57 | 55 | 2 | 18 |
| 6 | Maritime | 15 | 8 | 0 | 7 | 54 | 51 | 3 | 16 |
| 7 | Jolly Miller | 16 | 5 | 0 | 11 | 43 | 69 | -26 | 10 |
| 8 | Clarence | 15 | 2 | 0 | 13 | 35 | 70 | -35 | 4 |
| 9 | Tradesmans A | 16 | 1 | 0 | 15 | 28 | 84 | -56 | 2 |
Patna Whites
Top Players
| Player | Wins |
|---|---|
| D Wicks | 11 / 12 (92%) |
| D Bellamy | 10 / 12 (83%) |
| I Miller | 10 / 13 (77%) |
| M Kneebone | 9 / 13 (69%) |
| M Patterson | 7 / 13 (54%) |
| J Penny | 4 / 7 (57%) |
| C Wicks | 4 / 9 (44%) |
| B McKenzie | 1 / 1 (100%) |
| D Rolfe | 1 / 4 (25%) |
| S Bellamy | 1 / 6 (17%) |