Home » Stoke Social Blues (Maritime SC) v Patna Blacks - HEAD-TO-HEAD
Stoke Social Blues (Maritime SC)
Top Players
| Player | Wins |
|---|---|
| S Good | 12 / 15 (80%) |
| G Haslam | 8 / 14 (57%) |
| Arthur Honey | 7 / 11 (64%) |
| M Koussayer | 7 / 16 (44%) |
| Andy Honey | 6 / 13 (46%) |
| D Newcombe | 5 / 10 (50%) |
| J Pike | 4 / 6 (67%) |
| T Pawley | 2 / 6 (33%) |
| R Sonley | 1 / 2 (50%) |
| G Gardner | 1 / 11 (9%) |
| B Clarke | 0 / 1 (0%) |
| J Cockram | 0 / 2 (0%) |
| P Weston | 0 / 2 (0%) |
| G McGowan | 0 / 3 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| S Good | 3 |
| M Koussayer | 1 |
| Andy Honey | 1 |
| D Newcombe | 1 |
Division 1
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Arms Hermons | 17 | 14 | 0 | 3 | 77 | 42 | 35 | 28 |
| 2 | Windmill | 16 | 12 | 0 | 4 | 69 | 43 | 26 | 24 |
| 3 | Ford Hotel | 17 | 11 | 0 | 6 | 64 | 55 | 9 | 22 |
| 4 | Grenville A | 17 | 10 | 0 | 7 | 72 | 47 | 25 | 20 |
| 5 | Cues | 9 | 7 | 0 | 2 | 38 | 25 | 13 | 14 |
| 6 | Porters | 17 | 7 | 0 | 10 | 51 | 68 | -17 | 14 |
| 7 | Stoke Social Blues (Maritime SC) | 17 | 6 | 0 | 11 | 58 | 61 | -3 | 12 |
| 8 | Drake's Drum | 17 | 6 | 0 | 11 | 55 | 64 | -9 | 12 |
| 9 | Bluebird B | 17 | 6 | 0 | 11 | 50 | 69 | -19 | 12 |
| 10 | Waterloo B | 16 | 1 | 0 | 15 | 26 | 86 | -60 | 2 |
Division 2
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tradesmans B | 18 | 17 | 0 | 1 | 93 | 33 | 60 | 34 |
| 2 | Compton Inn (Plaza) | 18 | 14 | 0 | 4 | 75 | 51 | 24 | 28 |
| 3 | Plaza Wanderers | 17 | 11 | 0 | 6 | 63 | 56 | 7 | 22 |
| 4 | Sir Josh A | 17 | 10 | 0 | 7 | 60 | 59 | 1 | 20 |
| 5 | Brook Inn A (Colebrook Inn) | 17 | 8 | 0 | 9 | 61 | 58 | 3 | 16 |
| 6 | Patna Blacks | 17 | 8 | 0 | 9 | 59 | 60 | -1 | 16 |
| 7 | Magnet Blues | 17 | 7 | 0 | 10 | 53 | 66 | -13 | 14 |
| 8 | Rileys | 17 | 4 | 0 | 13 | 48 | 71 | -23 | 8 |
| 9 | Sir Josh B | 18 | 4 | 0 | 14 | 51 | 75 | -24 | 8 |
| 10 | Complex | 18 | 4 | 0 | 14 | 46 | 80 | -34 | 8 |
Patna Blacks
Top Players
| Player | Wins |
|---|---|
| L Hawkes | 9 / 13 (69%) |
| P Kershaw | 8 / 12 (67%) |
| P Patton | 7 / 13 (54%) |
| T Legg | 7 / 14 (50%) |
| T Bruty | 5 / 13 (38%) |
| D Story | 4 / 6 (67%) |
| D Kingsley | 4 / 12 (33%) |
| L Searle | 3 / 4 (75%) |
| S McGirr | 2 / 4 (50%) |
| L Patton | 1 / 1 (100%) |
| Tony Allen | 1 / 1 (100%) |
| S Bruty | 1 / 1 (100%) |
| G Andrews | 1 / 1 (100%) |
| J Cullen | 1 / 2 (50%) |
| C Jeffrey | 0 / 1 (0%) |
| R Joyce | 0 / 1 (0%) |
| O Pegley | 0 / 1 (0%) |
| A Gray | 0 / 3 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| S McGirr | 1 |