Home » Beresford v Sir Josh A - HEAD-TO-HEAD
Beresford
Top Players
| Player | Wins |
|---|---|
| L Marsh | 14 / 17 (82%) |
| J Bleasdale | 13 / 14 (93%) |
| J Pooley | 13 / 15 (87%) |
| R Butler | 9 / 16 (56%) |
| L Ellis | 7 / 12 (58%) |
| A Saward | 3 / 5 (60%) |
| R Preece | 3 / 6 (50%) |
| M Hamblin | 3 / 8 (38%) |
| P Dean | 1 / 3 (33%) |
| M Launder | 1 / 3 (33%) |
| C Longley | 1 / 7 (14%) |
| D Ellis | 0 / 1 (0%) |
| D Stewart | 0 / 1 (0%) |
| R Preece | 0 / 1 (0%) |
| M Russell | 0 / 1 (0%) |
| J Vizor | 0 / 1 (0%) |
| S Pearson | 0 / 3 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| J Pooley | 2 |
| L Ellis | 1 |
| R Preece | 1 |
Division 2
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tradesmans B | 18 | 17 | 0 | 1 | 93 | 33 | 60 | 34 |
| 2 | Compton Inn (Plaza) | 18 | 14 | 0 | 4 | 75 | 51 | 24 | 28 |
| 3 | Plaza Wanderers | 17 | 11 | 0 | 6 | 63 | 56 | 7 | 22 |
| 4 | Sir Josh A | 17 | 10 | 0 | 7 | 60 | 59 | 1 | 20 |
| 5 | Brook Inn A (Colebrook Inn) | 17 | 8 | 0 | 9 | 61 | 58 | 3 | 16 |
| 6 | Patna Blacks | 17 | 8 | 0 | 9 | 59 | 60 | -1 | 16 |
| 7 | Magnet Blues | 17 | 7 | 0 | 10 | 53 | 66 | -13 | 14 |
| 8 | Rileys | 17 | 4 | 0 | 13 | 48 | 71 | -23 | 8 |
| 9 | Sir Josh B | 18 | 4 | 0 | 14 | 51 | 75 | -24 | 8 |
| 10 | Complex | 18 | 4 | 0 | 14 | 46 | 80 | -34 | 8 |
Division 3
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridge Inn | 18 | 13 | 0 | 5 | 76 | 50 | 26 | 26 |
| 2 | Compton Bukkas | 17 | 13 | 0 | 4 | 71 | 48 | 23 | 26 |
| 3 | Tap and Barrel Nomads | 17 | 11 | 0 | 6 | 76 | 43 | 33 | 22 |
| 4 | Beresford | 18 | 11 | 0 | 7 | 71 | 50 | 21 | 22 |
| 5 | Grenville C | 17 | 11 | 0 | 6 | 64 | 55 | 9 | 22 |
| 6 | Waterloo A | 17 | 9 | 0 | 8 | 62 | 57 | 5 | 18 |
| 7 | Queen's Dock | 17 | 6 | 0 | 11 | 52 | 67 | -15 | 12 |
| 8 | Albion | 17 | 5 | 0 | 12 | 48 | 71 | -23 | 10 |
| 9 | No 10 Club | 17 | 5 | 0 | 12 | 42 | 72 | -30 | 10 |
| 10 | Bluebird A | 17 | 2 | 0 | 15 | 35 | 84 | -49 | 4 |
Sir Josh A
Top Players
| Player | Wins |
|---|---|
| D Hawker | 10 / 13 (77%) |
| G Butler | 9 / 12 (75%) |
| J Trigger | 8 / 13 (62%) |
| L Trigger | 6 / 10 (60%) |
| P Dickinson | 5 / 15 (33%) |
| S Melvin | 4 / 11 (36%) |
| A Hawker | 3 / 3 (100%) |
| M Battishill | 2 / 2 (100%) |
| S Evans | 2 / 2 (100%) |
| T Ingram | 2 / 4 (50%) |
| B Barker | 1 / 1 (100%) |
| S Evans | 1 / 4 (25%) |
| A Searle | 0 / 1 (0%) |
| J Londsale | 0 / 1 (0%) |
| S Smith | 0 / 1 (0%) |