Home » Jolly Miller v Tamar Tigers - HEAD-TO-HEAD
Jolly Miller
Top Players
| Player | Wins |
|---|---|
| D Westmore | 13 / 14 (93%) |
| G Swaffield | 11 / 19 (58%) |
| D Reeves | 9 / 17 (53%) |
| K Treweeks | 7 / 10 (70%) |
| S Wilson | 7 / 10 (70%) |
| C Reeves | 6 / 14 (43%) |
| N Swaffield | 3 / 11 (27%) |
| J Swaffield | 1 / 1 (100%) |
| E Boot | 1 / 1 (100%) |
| C Swaffield | 1 / 8 (13%) |
| T Ward | 0 / 1 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| D Reeves | 1 |
| K Treweeks | 1 |
Division 2
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patna Pilgrims | 18 | 15 | 2 | 1 | 79 | 29 | 50 | 47 |
| 2 | Tap and Barrel | 19 | 15 | 2 | 2 | 80 | 34 | 46 | 47 |
| 3 | Cues A | 18 | 14 | 2 | 2 | 74 | 34 | 40 | 44 |
| 4 | Jolly Miller | 18 | 9 | 1 | 8 | 59 | 49 | 10 | 28 |
| 5 | Tamar Tigers | 18 | 8 | 3 | 7 | 58 | 50 | 8 | 27 |
| 6 | Golden Hind | 18 | 4 | 7 | 7 | 47 | 61 | -14 | 19 |
| 7 | Bull & Bush | 18 | 5 | 3 | 10 | 46 | 62 | -16 | 18 |
| 8 | No 10 Club | 10 | 5 | 1 | 4 | 33 | 27 | 6 | 16 |
| 9 | Herbert | 19 | 4 | 2 | 13 | 39 | 75 | -36 | 14 |
| 10 | Kings Arms B | 18 | 3 | 3 | 12 | 38 | 70 | -32 | 12 |
| 11 | Falstaff (The Southway) | 18 | 1 | 0 | 17 | 23 | 85 | -62 | 3 |
| 12 | Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamar Tigers
Top Players
| Player | Wins |
|---|---|
| D Starkie | 12 / 16 (75%) |
| B Angear | 11 / 17 (65%) |
| A Parsonage | 10 / 14 (71%) |
| S Hart | 8 / 17 (47%) |
| P Perham | 6 / 16 (38%) |
| N Cooper | 3 / 8 (38%) |
| A Jarvis | 2 / 11 (18%) |
| L Bromley | 0 / 1 (0%) |
| D Gray | 0 / 1 (0%) |
| L Angear | 0 / 1 (0%) |
8-Balls
| Player | 8-Balls |
|---|---|
| A Parsonage | 4 |
| D Starkie | 1 |