CITY SOCIAL HAVE NOW BEEN RE-INSTATED INTO DIVISION THREE
week of 14th February 2010
Played Won Lost Draw For Agst +/- Points
Q & CONST A 14 9 1 4 57 27 +30 31 won 4-2 v Grenville D
CUES GREENS 13 9 3 1 51 27 _24 28 BYE
GRENVILLE D 13 9 3 1 50 28 +22 28 lost 4-2 V Q +Con A
GRENVILLE B 12 6 3 3 43 29 +14 21  
WATERLOO 13 6 6 1 40 38 +2 19  
GRENVILLE A 12 5 4 3 42 30 +12 18  
HILLPARK A 13 5 6 2 35 43 -8 17  
LION  & COLUMN 13 4 6 3 37 41 -4 15  
PATNA PILGRIMS 13 4 7 2 34 44 -10 14  
CUES A 13 3 8 2 29 49 -20 11  
RILEYS 13 0 13   12 66 -54  0  
Played Won Lost Draw For Agst +/- Points
Hyde Park D/Drum 14 10 0 4 64 20 +44 34 won 5-1 v Bluebird
GRENVILLE C 12 7 2 3 46 26 +20 24  
MAGNET REDS 13 6 3 4 43 35 +8 22  
WEST HOE RED 12 6 3 3 43 29 +14 21  
STOKE BILLIARDS 12 6 3 3 39 33 +6 21  
WINDMILL 12 6 4 2 40 32 +8 20  
SIR JOSH  12 4 3 5 35 37 +2 17  
JOLLY MILLER 14 3 8 3 37 47 -10 12 3-3 v Newmarket A
Newmarket A 14 3 8 3 33 51 -18 12 3-3 v Jolly Miller
Newmarket B 12 2 9 1 21 52 -31 7  
BLUEBIRD 14 1 9 3 25 59 -34 6 Lost 5-1 v Hyde Park
Played Won Lost Draw For Agst +/- Points
FRIARY VAULTS 13 13     62 16 +46 39 won 5-1 v Patna
QUEENS DOCK 12 8 3 0 45 27 +18 27  
HILLPARK B 13 6 4 3 45 33 +12 21  
CITY SOCIAL 12 6 5 1 33 39 -6 19  
Queen Con B 12 5 6 1 33 39 -6 16  
GWRSA 12 4 5 3 34 38 -4 15  
Patna Celtic 14 4 7 3 37 47 -10 15 lost 5-1 v Friary Vaults
BRITANNIA 12 3 5 4 35 37 -2 13  
ELBURTON 12 3 6 3 30 42 -12 12  
Lord High Admiral 13 3 7 3 30 48 -18 12  
EAGLE 13 2 9 2 29 49 -20 8  
Home